The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.
Click or Tap categories to pick the data you'd like to retrieve, then click Submit.
This is the total number of new foreclosure filings in a given year. In Cook County, data are broken out separately for foreclosure filing activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.
Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices
Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook County | 16,078 | 21,558 | 30,711 | 41,396 | 44,439 | 48,934 | 40,374 | 41,476 | 24,444 | 16,706 | 14,214 | 12,892 | 12,943 | 11,502 | 10,546 | 3,898 | 2,434 | 8,778 | 5,986 |
DuPage County | 1,469 | 2,057 | 3,100 | 4,658 | 5,773 | 6,754 | 5,578 | 5,471 | 3,229 | 1,966 | 1,720 | 1,577 | 1,437 | 1,248 | 1,128 | 411 | 255 | 933 | 809 |
Kane County | 1,325 | 1,831 | 2,617 | 3,911 | 4,860 | 5,535 | 4,303 | 4,401 | 2,649 | 1,573 | 1,204 | 1,118 | 964 | 945 | 818 | 278 | 156 | 662 | 566 |
Lake County | 1,700 | 2,244 | 3,048 | 4,621 | 5,738 | 6,604 | 5,382 | 5,767 | 3,268 | 2,240 | 1,809 | 1,590 | 1,436 | 1,037 | 1,231 | 471 | 266 | 957 | 843 |
McHenry County | 853 | 1,061 | 1,497 | 2,217 | 2,629 | 3,466 | 2,738 | 2,923 | 1,901 | 1,255 | 1,063 | 957 | 814 | 727 | 671 | 233 | 112 | 504 | 476 |
Will County | 1,881 | 2,961 | 4,016 | 5,656 | 6,231 | 7,530 | 5,843 | 6,254 | 3,799 | 2,600 | 2,269 | 1,989 | 2,080 | 1,809 | 1,586 | 586 | 275 | 1,316 | 1,161 |
Metro Area Total | 23,306 | 31,712 | 44,989 | 62,459 | 69,670 | 78,823 | 64,218 | 66,292 | 39,290 | 26,340 | 22,279 | 20,123 | 19,674 | 17,268 | 15,980 | 5,877 | 3,498 | 13,150 | 9,841 |
Geography | Trend | High | Low | Avg |
---|---|---|---|---|
Cook County |
2005
2023
|
48,934 | 2,434 | 21,542 |
DuPage County |
2005
2023
|
6,754 | 255 | 2,609 |
Kane County |
2005
2023
|
5,535 | 156 | 2,090 |
Lake County |
2005
2023
|
6,604 | 266 | 2,644 |
McHenry County |
2005
2023
|
3,466 | 112 | 1,373 |
Will County |
2005
2023
|
7,530 | 275 | 3,149 |
Metro Area Total |
2005
2023
|
78,823 | 3,498 | 33,409 |