The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.
Click or Tap categories to pick the data you'd like to retrieve, then click Submit.
This indicator allows users to compare the level of foreclosure filing activity across geographies. This data point represents the total number of foreclosure filings on all residential parcels divided by the total number of residential parcels in a given year, multiplied by 100.
Source: IHS Calculations of Data from County Circuit Courts via Property Insight, Record Information Services, County Assessor's Offices
Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Park | 0.4 | 0.7 | 1.7 | 2.9 | 4.0 | 4.3 | 3.0 | 2.6 | 1.5 | 0.7 | 0.7 | 0.5 | 0.6 | 0.4 | 0.4 | 0.2 | 0.1 |
Archer Heights | 0.7 | 1.2 | 1.5 | 3.4 | 4.0 | 4.5 | 3.4 | 2.9 | 1.6 | 1.2 | 1.1 | 0.7 | 0.8 | 0.8 | 0.5 | 0.2 | 0.2 |
Armour Square | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.7 | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | -- | -- | 0.1 |
Ashburn | 2.0 | 2.3 | 2.8 | 4.2 | 4.2 | 5.0 | 4.1 | 4.8 | 3.1 | 2.1 | 1.7 | 1.6 | 1.9 | 1.6 | 1.4 | 0.5 | 0.2 |
Auburn Gresham | 3.2 | 3.4 | 4.5 | 5.2 | 4.1 | 4.5 | 3.8 | 4.3 | 2.9 | 2.6 | 2.5 | 2.2 | 2.5 | 2.2 | 2.1 | 0.7 | 0.6 |
Austin | 3.1 | 3.8 | 5.2 | 5.9 | 4.9 | 4.7 | 4.0 | 4.7 | 2.7 | 2.1 | 2.2 | 2.0 | 1.9 | 1.8 | 1.5 | 0.5 | 0.5 |
Avalon Park | 2.7 | 3.6 | 3.6 | 4.0 | 3.6 | 3.8 | 4.1 | 4.1 | 2.5 | 2.2 | 2.4 | 1.8 | 2.7 | 2.3 | 1.9 | 0.6 | 0.5 |
Avondale | 0.5 | 0.9 | 1.6 | 3.5 | 4.2 | 4.6 | 3.4 | 2.9 | 1.4 | 1.0 | 0.7 | 0.5 | 0.6 | 0.6 | 0.3 | 0.1 | 0.1 |
Belmont Cragin | 1.1 | 1.6 | 3.0 | 5.7 | 6.9 | 6.9 | 5.1 | 4.2 | 2.4 | 1.7 | 1.2 | 1.1 | 1.1 | 0.8 | 0.6 | 0.2 | 0.2 |
Beverly | 0.9 | 0.9 | 1.3 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 1.1 | 1.1 | 0.8 | 1.0 | 0.9 | 0.8 | 1.0 | 0.2 | 0.2 |
Bridgeport | 0.5 | 0.5 | 1.0 | 1.3 | 1.6 | 1.9 | 1.4 | 1.3 | 0.7 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 |
Brighton Park | 0.8 | 1.3 | 2.3 | 3.9 | 4.9 | 4.7 | 3.0 | 3.3 | 2.3 | 1.3 | 0.9 | 0.9 | 0.9 | 0.7 | 0.6 | 0.2 | 0.1 |
Burnside | 4.5 | 3.9 | 6.7 | 7.6 | 5.3 | 4.8 | 3.5 | 5.4 | 3.2 | 2.3 | 1.7 | 2.3 | 2.3 | 0.8 | 1.7 | 0.4 | 0.7 |
Calumet Heights | 2.3 | 2.6 | 3.5 | 3.2 | 2.9 | 3.4 | 2.7 | 4.0 | 2.0 | 2.2 | 1.9 | 1.8 | 1.9 | 2.2 | 1.6 | 0.6 | 0.4 |
Chatham | 2.2 | 3.1 | 3.7 | 4.0 | 4.2 | 3.9 | 3.7 | 4.0 | 2.5 | 2.2 | 1.9 | 1.8 | 2.1 | 2.0 | 2.0 | 0.5 | 0.6 |
Chicago Lawn | 2.9 | 4.1 | 5.4 | 7.5 | 6.7 | 6.4 | 5.0 | 5.2 | 3.3 | 2.4 | 2.2 | 1.8 | 1.6 | 1.4 | 1.2 | 0.5 | 0.3 |
Clearing | 0.8 | 0.9 | 1.3 | 2.4 | 2.5 | 3.0 | 2.6 | 2.7 | 2.0 | 0.9 | 0.7 | 0.6 | 0.9 | 0.7 | 0.7 | 0.1 | 0.0 |
Douglas | 0.8 | 1.3 | 2.4 | 2.2 | 2.4 | 2.7 | 2.6 | 2.6 | 1.8 | 0.9 | 1.1 | 1.0 | 0.8 | 0.7 | 0.8 | 0.3 | 0.2 |
Dunning | 0.5 | 0.7 | 1.4 | 2.9 | 3.4 | 3.5 | 2.4 | 2.4 | 1.5 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.2 | 0.1 |
East Garfield Park | 2.2 | 3.8 | 6.4 | 7.6 | 7.0 | 6.1 | 4.2 | 4.0 | 2.7 | 2.1 | 1.4 | 1.7 | 1.5 | 1.5 | 0.9 | 0.3 | 0.4 |
East Side | 0.9 | 1.0 | 1.6 | 1.7 | 2.7 | 2.2 | 2.4 | 2.7 | 1.5 | 1.2 | 0.9 | 1.0 | 1.0 | 0.8 | 0.6 | 0.2 | 0.2 |
Edgewater | 0.4 | 0.7 | 0.9 | 1.3 | 1.8 | 2.3 | 1.9 | 1.7 | 1.0 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 |
Edison Park | 0.3 | 0.3 | 0.5 | 1.2 | 1.2 | 1.3 | 1.1 | 1.2 | 0.6 | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
Englewood | 4.7 | 7.9 | 9.5 | 10.5 | 7.1 | 5.5 | 4.1 | 5.1 | 2.8 | 2.2 | 1.9 | 1.9 | 2.2 | 2.0 | 1.8 | 0.5 | 0.7 |
Forest Glen | 0.3 | 0.5 | 0.7 | 1.2 | 1.5 | 1.9 | 1.2 | 1.3 | 0.7 | 0.6 | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 |
Fuller Park | 3.6 | 4.7 | 6.5 | 7.4 | 4.2 | 4.6 | 5.6 | 2.0 | 2.9 | 2.3 | 1.9 | 1.3 | 1.4 | 1.1 | 1.0 | 1.0 | 0.2 |
Gage Park | 1.3 | 1.8 | 2.8 | 4.9 | 5.9 | 6.1 | 4.5 | 4.1 | 3.0 | 2.2 | 1.7 | 1.2 | 0.9 | 0.6 | 0.8 | 0.2 | 0.2 |
Garfield Ridge | 0.7 | 0.8 | 1.4 | 1.9 | 2.3 | 2.8 | 2.2 | 2.2 | 1.4 | 0.9 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.3 | 0.1 |
Grand Boulevard | 2.0 | 3.8 | 5.6 | 8.0 | 6.4 | 5.9 | 4.7 | 4.8 | 3.7 | 2.2 | 1.8 | 1.9 | 1.6 | 1.6 | 1.7 | 0.6 | 0.4 |
Greater Grand Crossing | 3.2 | 4.4 | 6.0 | 6.2 | 5.0 | 4.4 | 4.3 | 4.9 | 2.7 | 2.5 | 2.1 | 2.4 | 2.1 | 2.5 | 2.1 | 0.8 | 0.4 |
Hegewisch | 1.1 | 1.7 | 1.1 | 1.3 | 1.7 | 1.6 | 1.3 | 2.2 | 1.7 | 1.0 | 0.9 | 0.9 | 0.8 | 0.6 | 0.4 | 0.2 | 0.1 |
Hermosa | 1.1 | 1.7 | 3.4 | 6.1 | 6.5 | 5.7 | 4.8 | 4.0 | 2.3 | 1.4 | 1.2 | 0.9 | 1.2 | 0.8 | 0.7 | 0.2 | 0.1 |
Humboldt Park | 2.9 | 3.5 | 5.4 | 7.8 | 6.7 | 6.1 | 4.9 | 4.4 | 2.9 | 1.7 | 1.7 | 1.3 | 1.5 | 1.2 | 1.0 | 0.4 | 0.2 |
Hyde Park | 0.7 | 0.8 | 1.0 | 1.5 | 1.0 | 1.5 | 1.5 | 1.5 | 0.7 | 0.8 | 0.6 | 0.4 | 0.6 | 0.5 | 0.6 | 0.2 | 0.1 |
Irving Park | 0.6 | 0.7 | 1.4 | 2.6 | 3.3 | 3.7 | 2.8 | 2.4 | 1.4 | 0.8 | 0.4 | 0.6 | 0.5 | 0.4 | 0.3 | 0.1 | 0.2 |
Jefferson Park | 0.5 | 0.6 | 1.0 | 1.7 | 2.2 | 2.7 | 2.0 | 1.8 | 1.3 | 0.7 | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 | 0.2 | 0.1 |
Kenwood | 1.7 | 2.1 | 3.0 | 3.3 | 2.3 | 2.9 | 2.5 | 2.9 | 2.1 | 1.3 | 0.9 | 0.9 | 1.1 | 0.8 | 0.8 | 0.3 | 0.1 |
Lake View | 0.2 | 0.3 | 0.4 | 0.7 | 0.9 | 1.0 | 0.9 | 0.9 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Lincoln Park | 0.2 | 0.3 | 0.4 | 0.4 | 0.9 | 1.0 | 0.8 | 0.7 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 |
Lincoln Square | 0.3 | 0.4 | 0.8 | 1.9 | 2.3 | 2.0 | 1.6 | 1.5 | 0.7 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 |
Logan Square | 0.6 | 0.7 | 1.4 | 2.4 | 2.9 | 2.9 | 2.1 | 2.1 | 1.0 | 0.6 | 0.5 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 |
Loop | 0.2 | 0.3 | 0.4 | 0.6 | 0.7 | 1.2 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 |
Lower West Side | 0.7 | 1.0 | 1.4 | 2.4 | 2.8 | 3.0 | 2.8 | 2.3 | 1.5 | 0.9 | 0.7 | 0.6 | 0.8 | 0.4 | 0.4 | 0.2 | 0.2 |
McKinley Park | 0.4 | 0.6 | 1.3 | 2.1 | 2.6 | 2.9 | 2.6 | 2.3 | 1.7 | 0.9 | 0.7 | 0.6 | 0.5 | 0.2 | 0.5 | 0.2 | 0.1 |
Montclare | 0.8 | 1.3 | 1.9 | 4.2 | 5.0 | 6.3 | 3.9 | 3.5 | 2.4 | 1.8 | 1.2 | 1.0 | 1.0 | 0.7 | 0.9 | 0.2 | 0.1 |
Morgan Park | 2.0 | 2.6 | 3.0 | 3.1 | 2.8 | 3.0 | 2.6 | 3.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.2 | 1.7 | 1.2 | 0.5 | 0.4 |
Mount Greenwood | 0.6 | 0.4 | 0.8 | 1.1 | 1.1 | 1.4 | 1.4 | 1.6 | 1.2 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.4 | 0.1 | 0.1 |
Near North Side | 0.3 | 0.3 | 0.5 | 0.8 | 1.0 | 1.0 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
Near South Side | 0.1 | 0.3 | 0.4 | 0.6 | 0.9 | 1.2 | 0.9 | 0.8 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 |
Near West Side | 0.3 | 0.4 | 0.7 | 1.0 | 1.2 | 1.7 | 1.4 | 1.3 | 0.9 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 |
New City | 2.4 | 3.8 | 6.5 | 6.8 | 5.5 | 5.1 | 3.9 | 4.0 | 2.4 | 1.8 | 1.2 | 1.0 | 1.2 | 0.9 | 0.9 | 0.3 | 0.2 |
North Center | 0.2 | 0.4 | 0.6 | 0.9 | 1.1 | 1.2 | 1.2 | 0.8 | 0.6 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 |
North Lawndale | 3.1 | 4.3 | 6.4 | 7.2 | 6.2 | 5.5 | 4.5 | 5.1 | 2.8 | 2.0 | 2.0 | 1.8 | 1.6 | 2.1 | 1.8 | 0.6 | 0.5 |
North Park | 0.3 | 0.6 | 1.2 | 2.1 | 2.9 | 2.9 | 2.1 | 1.7 | 1.1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.5 | 0.3 | 0.2 | 0.1 |
Norwood Park | 0.3 | 0.4 | 0.8 | 1.3 | 1.6 | 1.8 | 1.7 | 1.4 | 0.9 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | 0.1 |
Oakland | 0.5 | 1.0 | 1.9 | 2.2 | 3.0 | 3.8 | 2.8 | 3.8 | 2.2 | 2.2 | 1.3 | 1.6 | 1.0 | 1.3 | 1.3 | 0.3 | 0.4 |
O'Hare | 0.2 | 0.2 | 0.8 | 1.9 | 2.1 | 2.6 | 1.6 | 1.2 | 0.8 | 0.6 | 0.4 | 0.3 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 |
Portage Park | 0.6 | 0.7 | 1.7 | 3.0 | 3.8 | 3.7 | 2.8 | 2.6 | 1.6 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 | 0.5 | 0.2 | 0.1 |
Pullman | 3.0 | 3.5 | 3.8 | 4.5 | 3.2 | 4.5 | 3.2 | 3.2 | 2.2 | 2.0 | 1.7 | 1.3 | 2.2 | 2.3 | 1.1 | 0.7 | 0.4 |
Riverdale | 1.8 | 4.3 | 3.9 | 5.5 | 4.3 | 3.1 | 2.4 | 3.9 | 1.6 | 1.2 | 1.2 | 0.8 | 1.8 | 1.4 | 1.4 | 0.8 | 0.4 |
Rogers Park | 0.6 | 0.8 | 1.3 | 2.4 | 3.4 | 3.8 | 3.0 | 2.8 | 2.0 | 0.9 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.1 | 0.1 |
Roseland | 3.3 | 4.1 | 5.2 | 4.8 | 4.1 | 3.8 | 3.7 | 4.2 | 2.9 | 2.0 | 2.1 | 1.9 | 2.2 | 2.1 | 1.7 | 0.6 | 0.5 |
South Chicago | 2.9 | 4.8 | 5.5 | 6.2 | 4.8 | 4.5 | 4.0 | 4.2 | 2.8 | 2.0 | 2.0 | 1.6 | 1.6 | 2.0 | 1.7 | 0.6 | 0.5 |
South Deering | 2.5 | 2.4 | 3.4 | 3.8 | 3.4 | 3.0 | 3.3 | 2.8 | 2.2 | 1.9 | 1.7 | 1.5 | 1.5 | 1.4 | 1.1 | 0.6 | 0.3 |
South Lawndale | 1.1 | 1.4 | 2.4 | 3.7 | 4.4 | 4.4 | 3.5 | 3.8 | 2.0 | 1.3 | 1.2 | 0.8 | 0.7 | 0.5 | 0.6 | 0.2 | 0.1 |
South Shore | 2.2 | 4.0 | 5.4 | 5.5 | 5.0 | 4.7 | 4.3 | 4.7 | 2.8 | 2.4 | 2.2 | 2.1 | 1.8 | 1.7 | 1.6 | 0.9 | 0.4 |
Uptown | 0.3 | 0.5 | 0.8 | 0.9 | 1.5 | 1.7 | 1.6 | 1.6 | 1.1 | 0.6 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.1 | 0.0 |
Washington Heights | 3.1 | 3.6 | 4.3 | 4.0 | 3.5 | 3.7 | 3.4 | 3.9 | 2.8 | 2.2 | 2.2 | 2.3 | 2.5 | 2.2 | 2.2 | 0.6 | 0.6 |
Washington Park | 3.3 | 4.1 | 7.0 | 9.4 | 7.3 | 5.9 | 5.2 | 5.0 | 3.2 | 1.9 | 2.0 | 1.8 | 1.8 | 2.0 | 0.8 | 0.6 | 0.5 |
West Elsdon | 0.5 | 1.0 | 1.8 | 3.0 | 4.4 | 4.4 | 3.8 | 3.8 | 2.6 | 1.5 | 0.9 | 1.0 | 1.0 | 0.7 | 0.8 | 0.4 | 0.2 |
West Englewood | 5.0 | 6.5 | 8.6 | 8.3 | 6.2 | 5.4 | 3.7 | 4.6 | 2.7 | 2.1 | 1.8 | 1.7 | 2.0 | 1.6 | 1.4 | 0.5 | 0.5 |
West Garfield Park | 3.9 | 6.3 | 8.6 | 7.6 | 6.7 | 6.0 | 3.7 | 5.1 | 3.1 | 2.7 | 2.3 | 2.0 | 1.4 | 1.7 | 1.7 | 0.8 | 0.5 |
West Lawn | 0.9 | 1.4 | 2.5 | 4.7 | 5.3 | 5.9 | 4.3 | 4.2 | 3.3 | 1.7 | 1.4 | 1.2 | 1.3 | 1.0 | 0.8 | 0.3 | 0.2 |
West Pullman | 3.6 | 5.2 | 5.9 | 6.2 | 4.6 | 4.1 | 3.5 | 4.5 | 2.8 | 2.1 | 2.0 | 2.1 | 1.8 | 1.8 | 1.5 | 0.5 | 0.6 |
West Ridge | 0.4 | 0.8 | 1.9 | 3.7 | 4.9 | 4.3 | 2.9 | 2.7 | 1.4 | 0.7 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 |
West Town | 0.5 | 0.6 | 1.1 | 1.8 | 2.4 | 2.0 | 1.7 | 1.3 | 0.8 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 |
Woodlawn | 3.0 | 3.9 | 6.8 | 7.9 | 5.8 | 5.8 | 4.7 | 4.2 | 3.0 | 2.3 | 2.0 | 1.8 | 1.4 | 1.8 | 1.3 | 0.6 | 0.4 |
Chicago Total | 1.1 | 1.5 | 2.2 | 2.9 | 3.0 | 3.0 | 2.4 | 2.4 | 1.6 | 1.1 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.3 | 0.2 |
Geography | Trend | High | Low | Avg |
---|---|---|---|---|
Albany Park |
2005
2021
|
4.3 | 0.1 | 1.5 |
Archer Heights |
2005
2021
|
4.5 | 0.2 | 1.7 |
Armour Square |
2005
2021
|
0.8 | 0.1 | 0.3 |
Ashburn |
2005
2021
|
5.0 | 0.2 | 2.6 |
Auburn Gresham |
2005
2021
|
5.2 | 0.6 | 3.0 |
Austin |
2005
2021
|
5.9 | 0.5 | 3.0 |
Avalon Park |
2005
2021
|
4.1 | 0.5 | 2.7 |
Avondale |
2005
2021
|
4.6 | 0.1 | 1.6 |
Belmont Cragin |
2005
2021
|
6.9 | 0.2 | 2.6 |
Beverly |
2005
2021
|
1.9 | 0.2 | 1.1 |
Bridgeport |
2005
2021
|
1.9 | 0.1 | 0.8 |
Brighton Park |
2005
2021
|
4.9 | 0.1 | 1.9 |
Burnside |
2005
2021
|
7.6 | 0.4 | 3.4 |
Calumet Heights |
2005
2021
|
4.0 | 0.4 | 2.3 |
Chatham |
2005
2021
|
4.2 | 0.5 | 2.6 |
Chicago Lawn |
2005
2021
|
7.5 | 0.3 | 3.4 |
Clearing |
2005
2021
|
3.0 | 0.1 | 1.4 |
Douglas |
2005
2021
|
2.7 | 0.2 | 1.4 |
Dunning |
2005
2021
|
3.5 | 0.1 | 1.4 |
East Garfield Park |
2005
2021
|
7.6 | 0.3 | 3.2 |
East Side |
2005
2021
|
2.7 | 0.2 | 1.3 |
Edgewater |
2005
2021
|
2.3 | 0.1 | 0.9 |
Edison Park |
2005
2021
|
1.3 | 0.2 | 0.6 |
Englewood |
2005
2021
|
10.5 | 0.5 | 4.1 |
Forest Glen |
2005
2021
|
1.9 | 0.1 | 0.7 |
Fuller Park |
2005
2021
|
7.4 | 0.2 | 3.0 |
Gage Park |
2005
2021
|
6.1 | 0.2 | 2.5 |
Garfield Ridge |
2005
2021
|
2.8 | 0.1 | 1.2 |
Grand Boulevard |
2005
2021
|
8.0 | 0.4 | 3.3 |
Greater Grand Crossing |
2005
2021
|
6.2 | 0.4 | 3.3 |
Hegewisch |
2005
2021
|
2.2 | 0.1 | 1.1 |
Hermosa |
2005
2021
|
6.5 | 0.1 | 2.5 |
Humboldt Park |
2005
2021
|
7.8 | 0.2 | 3.2 |
Hyde Park |
2005
2021
|
1.5 | 0.1 | 0.8 |
Irving Park |
2005
2021
|
3.7 | 0.1 | 1.3 |
Jefferson Park |
2005
2021
|
2.7 | 0.1 | 1.0 |
Kenwood |
2005
2021
|
3.3 | 0.1 | 1.7 |
Lake View |
2005
2021
|
1.0 | 0.1 | 0.4 |
Lincoln Park |
2005
2021
|
1.0 | 0.1 | 0.4 |
Lincoln Square |
2005
2021
|
2.3 | 0.1 | 0.8 |
Logan Square |
2005
2021
|
2.9 | 0.1 | 1.1 |
Loop |
2005
2021
|
1.2 | 0.1 | 0.4 |
Lower West Side |
2005
2021
|
3.0 | 0.2 | 1.3 |
McKinley Park |
2005
2021
|
2.9 | 0.1 | 1.2 |
Montclare |
2005
2021
|
6.3 | 0.1 | 2.1 |
Morgan Park |
2005
2021
|
3.5 | 0.4 | 2.0 |
Mount Greenwood |
2005
2021
|
1.6 | 0.1 | 0.8 |
Near North Side |
2005
2021
|
1.0 | 0.1 | 0.4 |
Near South Side |
2005
2021
|
1.2 | 0.1 | 0.5 |
Near West Side |
2005
2021
|
1.7 | 0.1 | 0.7 |
New City |
2005
2021
|
6.8 | 0.2 | 2.8 |
North Center |
2005
2021
|
1.2 | 0.1 | 0.5 |
North Lawndale |
2005
2021
|
7.2 | 0.5 | 3.4 |
North Park |
2005
2021
|
2.9 | 0.1 | 1.1 |
Norwood Park |
2005
2021
|
1.8 | 0.1 | 0.7 |
Oakland |
2005
2021
|
3.8 | 0.3 | 1.8 |
O'Hare |
2005
2021
|
2.6 | 0.1 | 0.8 |
Portage Park |
2005
2021
|
3.8 | 0.1 | 1.4 |
Pullman |
2005
2021
|
4.5 | 0.4 | 2.5 |
Riverdale |
2005
2021
|
5.5 | 0.4 | 2.3 |
Rogers Park |
2005
2021
|
3.8 | 0.1 | 1.4 |
Roseland |
2005
2021
|
5.2 | 0.5 | 2.9 |
South Chicago |
2005
2021
|
6.2 | 0.5 | 3.0 |
South Deering |
2005
2021
|
3.8 | 0.3 | 2.2 |
South Lawndale |
2005
2021
|
4.4 | 0.1 | 1.9 |
South Shore |
2005
2021
|
5.5 | 0.4 | 3.0 |
Uptown |
2005
2021
|
1.7 | 0.1 | 0.8 |
Washington Heights |
2005
2021
|
4.3 | 0.6 | 2.8 |
Washington Park |
2005
2021
|
9.4 | 0.5 | 3.6 |
West Elsdon |
2005
2021
|
4.4 | 0.2 | 1.9 |
West Englewood |
2005
2021
|
8.6 | 0.5 | 3.7 |
West Garfield Park |
2005
2021
|
8.6 | 0.5 | 3.8 |
West Lawn |
2005
2021
|
5.9 | 0.2 | 2.4 |
West Pullman |
2005
2021
|
6.2 | 0.5 | 3.1 |
West Ridge |
2005
2021
|
4.9 | 0.1 | 1.5 |
West Town |
2005
2021
|
2.4 | 0.1 | 0.8 |
Woodlawn |
2005
2021
|
7.9 | 0.4 | 3.3 |
Chicago Total |
2005
2021
|
3.0 | 0.2 | 1.5 |