Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Share of Sales, Extremely Low Value - All Residential Properties

This represents the percent of sales that were purchased for less than $20,000 in a given year. In Cook County, this data point is available as the share of total sales activity that sold for less than $20,000 by property type (single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units). Outside of Cook County, data are for all residential parcels.

Source: IHS Calculations of Data from County Recorder of Deeds via Property Insight, County Assessor's Offices

You're viewing subset of the available data. Complete data from 2005 to 2021 can be downloaded or viewed on geography detail pages.
Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Albany Park 0.2% 0.0% 0.0% 0.0% 0.3% 1.8% 1.6% 0.8% 0.0% 0.2% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Archer Heights 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.0% 1.1% 2.3% 0.0% 0.0% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0%
Armour Square 0.0% 0.0% 1.9% 0.0% 1.1% 1.8% 0.0% 2.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Ashburn 0.4% 0.5% 0.2% 0.3% 0.5% 0.2% 0.7% 0.6% 0.9% 0.7% 0.8% 0.7% 0.8% 0.5% 0.6% 0.0% 0.2%
Auburn Gresham 1.0% 0.7% 0.5% 3.6% 13.9% 13.1% 14.6% 10.1% 11.6% 10.8% 9.3% 7.9% 4.7% 3.5% 2.5% 1.4% 1.4%
Austin 0.5% 0.4% 0.3% 6.0% 19.1% 13.8% 12.2% 11.9% 10.3% 7.9% 4.2% 6.1% 2.2% 2.0% 1.4% 1.1% 1.2%
Avalon Park 0.0% 0.4% 0.0% 0.9% 8.1% 9.9% 8.8% 12.2% 13.1% 10.9% 6.7% 6.9% 4.8% 3.8% 0.6% 1.3% 2.1%
Avondale 0.5% 0.2% 0.4% 0.0% 0.4% 0.7% 0.3% 1.3% 0.3% 0.0% 0.5% 0.0% 0.2% 0.6% 0.7% 0.0% 0.4%
Belmont Cragin 0.8% 0.1% 0.0% 0.0% 1.2% 0.5% 1.6% 0.9% 0.4% 0.2% 0.0% 0.3% 0.2% 0.2% 0.4% 0.8% 0.2%
Beverly 0.5% 0.3% 0.0% 0.5% 1.2% 0.6% 0.5% 1.0% 0.0% 0.8% 0.4% 1.1% 0.0% 0.4% 0.0% 0.3% 0.3%
Bridgeport 1.2% 0.0% 0.3% 0.5% 0.0% 0.5% 2.9% 4.5% 0.4% 0.3% 1.4% 0.0% 0.0% 0.9% 0.3% 0.0% 0.0%
Brighton Park 0.7% 0.0% 0.0% 0.6% 3.6% 1.1% 1.3% 3.2% 3.0% 1.2% 1.3% 0.8% 1.7% 0.4% 0.4% 1.3% 0.4%
Burnside 1.1% 0.0% 0.0% 21.6% 39.6% 31.7% 45.8% 29.2% 42.9% 37.5% 30.8% 33.3% 12.5% 9.8% 6.7% 9.8% 2.5%
Calumet Heights 0.7% 0.3% 0.0% 0.0% 10.7% 15.4% 9.5% 8.0% 10.2% 4.3% 5.8% 4.9% 2.3% 2.4% 1.1% 0.6% 0.0%
Chatham 1.7% 0.3% 0.5% 3.2% 13.8% 13.6% 13.8% 9.6% 14.1% 9.5% 6.6% 8.7% 4.3% 5.3% 3.9% 3.5% 1.6%
Chicago Lawn 0.3% 0.1% 0.0% 3.9% 8.0% 8.8% 9.5% 11.8% 11.1% 9.4% 6.5% 4.1% 3.6% 2.7% 1.9% 1.1% 0.8%
Clearing 0.7% 0.0% 0.3% 0.6% 0.0% 0.0% 0.5% 0.4% 0.5% 0.6% 0.0% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0%
Douglas 0.5% 0.0% 0.5% 2.2% 3.5% 7.4% 11.1% 3.1% 3.6% 2.9% 0.0% 1.8% 1.5% 0.8% 0.6% 0.9% 0.0%
Dunning 0.6% 0.3% 0.0% 0.0% 0.2% 0.2% 0.7% 0.2% 0.6% 0.2% 0.0% 0.2% 0.3% 0.2% 0.5% 0.2% 0.0%
East Garfield Park 0.5% 1.2% 0.3% 3.8% 18.4% 22.3% 20.0% 20.8% 16.6% 9.0% 5.7% 4.9% 3.8% 2.1% 2.0% 2.0% 0.0%
East Side 0.5% 0.0% 0.6% 0.8% 6.8% 8.6% 7.3% 10.9% 11.7% 7.9% 6.5% 4.5% 2.7% 2.4% 2.1% 0.6% 2.2%
Edgewater 0.9% 0.5% 0.6% 0.3% 1.2% 1.4% 1.1% 0.8% 0.9% 0.2% 0.5% 0.3% 0.3% 0.7% 0.3% 0.7% 0.5%
Edison Park 0.7% 0.0% 0.6% 0.0% 0.9% 0.0% 0.0% 0.7% 0.5% 0.0% 0.0% 0.0% 0.0% 0.5% 0.5% 0.0% 0.4%
Englewood 1.4% 0.6% 2.0% 19.6% 51.9% 54.5% 46.0% 45.9% 51.5% 52.1% 40.7% 41.5% 38.2% 23.3% 19.4% 8.8% 5.2%
Forest Glen 0.3% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 1.3% 0.6% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0%
Fuller Park 0.0% 1.2% 3.8% 13.2% 69.8% 46.2% 51.4% 46.7% 70.8% 26.9% 41.7% 22.7% 30.0% 12.5% 9.7% 0.0% 3.2%
Gage Park 0.5% 0.2% 0.0% 2.4% 3.7% 3.6% 3.1% 3.0% 4.1% 2.5% 1.3% 2.6% 0.6% 2.3% 2.0% 0.0% 0.0%
Garfield Ridge 0.1% 0.2% 0.0% 0.0% 0.0% 0.3% 0.7% 1.6% 0.0% 0.2% 0.2% 0.2% 0.2% 0.0% 0.0% 0.0% 0.6%
Grand Boulevard 1.0% 0.7% 0.4% 0.0% 10.3% 19.7% 12.4% 12.1% 5.1% 3.2% 4.2% 2.5% 0.6% 0.3% 0.0% 0.4% 0.0%
Greater Grand Crossing 0.9% 0.7% 0.4% 6.0% 23.8% 28.5% 27.7% 24.7% 21.8% 17.4% 17.1% 17.4% 13.1% 8.4% 5.2% 4.2% 1.9%
Hegewisch 0.5% 0.7% 0.0% 0.0% 1.8% 1.3% 3.4% 2.9% 6.1% 2.9% 1.1% 2.4% 2.6% 2.6% 1.4% 1.1% 0.6%
Hermosa 1.0% 0.0% 0.0% 1.1% 0.6% 3.3% 3.7% 1.4% 1.6% 1.3% 0.0% 0.0% 0.6% 0.0% 0.7% 0.0% 0.7%
Humboldt Park 0.3% 0.2% 0.2% 1.7% 16.8% 18.7% 16.2% 13.6% 9.3% 8.9% 3.7% 2.5% 4.0% 2.3% 1.2% 0.5% 0.9%
Hyde Park 0.7% 0.5% 0.0% 0.0% 0.5% 0.7% 1.3% 1.0% 1.6% 0.0% 0.0% 0.3% 0.9% 0.3% 0.3% 0.7% 1.1%
Irving Park 0.4% 0.3% 0.3% 0.2% 0.0% 1.1% 1.2% 0.0% 0.4% 0.3% 0.6% 0.2% 0.1% 0.1% 0.4% 0.3% 0.1%
Jefferson Park 0.4% 0.2% 0.0% 0.6% 0.0% 0.0% 0.5% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2% 0.3% 0.0% 0.0% 0.2%
Kenwood 1.3% 0.0% 0.0% 1.4% 3.8% 3.5% 3.4% 2.0% 2.9% 1.2% 3.3% 1.9% 0.9% 2.3% 1.1% 0.6% 0.0%
Lake View 0.6% 0.5% 0.3% 0.2% 0.7% 0.5% 1.4% 0.9% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1%
Lincoln Square 0.7% 0.9% 0.3% 0.0% 1.4% 2.4% 2.6% 0.6% 0.8% 0.0% 0.0% 0.5% 0.4% 0.2% 0.0% 0.4% 0.1%
Logan Square 0.4% 0.4% 0.4% 0.5% 0.9% 1.2% 2.3% 0.9% 0.8% 0.4% 0.3% 0.1% 0.2% 0.1% 0.1% 0.1% 0.1%
Loop 0.3% 0.2% 0.2% 10.5% 1.6% 1.1% 1.2% 1.0% 0.7% 0.3% 0.1% 0.6% 0.8% 0.2% 0.5% 0.7% 7.0%
Lower West Side 1.3% 0.4% 0.5% 0.0% 0.0% 1.0% 0.9% 0.0% 0.5% 0.0% 0.0% 1.3% 0.0% 0.4% 0.0% 0.0% 0.8%
McKinley Park 1.0% 0.0% 0.0% 0.0% 0.0% 1.1% 0.0% 0.0% 0.9% 0.9% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6%
Montclare 0.0% 0.0% 0.0% 1.2% 0.0% 0.0% 0.0% 0.7% 0.6% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0%
Morgan Park 1.2% 0.2% 0.9% 7.3% 16.0% 10.4% 15.9% 12.3% 12.6% 10.9% 6.7% 4.5% 5.2% 4.4% 4.1% 1.0% 0.8%
Mount Greenwood 0.3% 0.3% 0.4% 0.6% 0.0% 0.0% 0.0% 2.0% 0.0% 0.4% 1.3% 0.7% 0.0% 0.7% 0.0% 0.0% 0.0%
Near North Side 1.1% 0.4% 0.5% 0.4% 0.8% 1.1% 1.2% 0.6% 0.0% 0.3% 0.1% 0.1% 0.3% 0.2% 0.2% 0.3% 0.3%
Near South Side 0.8% 0.7% 0.6% 1.4% 1.2% 4.0% 1.3% 6.5% 2.0% 0.5% 0.6% 0.3% 0.3% 0.6% 0.4% 0.3% 0.3%
Near West Side 2.5% 1.5% 0.7% 2.0% 1.8% 2.5% 3.8% 1.8% 0.7% 0.2% 0.0% 0.0% 0.0% 0.2% 0.3% 0.1% 0.0%
New City 1.0% 0.4% 1.3% 9.2% 40.0% 44.0% 31.0% 29.8% 26.4% 23.9% 18.6% 11.1% 10.4% 6.7% 4.2% 4.6% 2.3%
North Center 0.9% 0.3% 0.5% 0.1% 0.4% 0.5% 0.2% 0.0% 0.1% 0.0% 0.1% 0.1% 0.0% 0.1% 0.1% 0.0% 0.0%
North Lawndale 1.2% 0.3% 1.3% 3.2% 26.9% 27.4% 28.3% 30.2% 24.6% 16.3% 15.1% 13.7% 6.5% 3.1% 2.8% 1.5% 0.8%
North Park 0.7% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.7% 0.0% 0.0% 0.0% 0.5% 0.0% 0.6% 0.6% 0.0% 0.0%
Oakland 1.1% 0.0% 2.1% 0.0% 0.0% 0.0% 2.4% 0.0% 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
O'Hare 0.0% 1.1% 1.3% 2.2% 0.0% 0.0% 2.1% 3.2% 0.5% 0.0% 0.0% 0.0% 0.5% 0.0% 1.4% 0.0% 0.0%
Pullman 0.0% 0.0% 0.9% 3.4% 26.7% 27.3% 11.6% 18.8% 31.7% 31.3% 19.0% 15.6% 9.8% 10.2% 7.1% 3.3% 2.5%
Riverdale 2.6% 3.1% 4.0% 38.5% 80.0% 63.6% 100.0% 90.9% 100.0% 61.5% 70.0% 71.4% 27.3% 50.0% 44.4% 20.0% 27.8%
Rogers Park 0.3% 0.7% 0.3% 0.5% 2.4% 5.1% 2.2% 3.0% 0.0% 0.9% 0.8% 0.2% 0.4% 0.3% 0.3% 0.4% 0.0%
Roseland 0.9% 0.5% 0.6% 19.4% 47.3% 42.2% 42.4% 34.9% 35.6% 29.8% 24.5% 27.7% 20.9% 13.0% 12.6% 8.7% 3.2%
South Chicago 0.3% 0.5% 0.6% 13.8% 46.0% 39.2% 38.2% 36.0% 42.5% 34.2% 25.2% 20.5% 15.9% 14.1% 9.4% 3.5% 3.8%
South Deering 1.8% 1.1% 0.6% 1.6% 25.9% 18.1% 15.1% 35.2% 32.9% 36.4% 41.0% 31.5% 23.3% 13.9% 11.3% 2.7% 3.4%
South Lawndale 1.4% 0.2% 0.0% 1.4% 7.1% 5.3% 6.3% 7.4% 6.0% 4.5% 2.9% 3.5% 1.7% 2.3% 0.7% 0.6% 0.4%
South Shore 1.1% 0.6% 0.5% 5.1% 23.1% 26.6% 21.8% 25.4% 19.7% 16.0% 15.0% 10.1% 8.4% 5.5% 5.7% 1.3% 1.1%
Uptown 1.2% 0.5% 1.5% 1.4% 0.3% 2.0% 1.5% 0.8% 0.7% 0.8% 0.2% 0.6% 0.3% 0.4% 0.7% 0.1% 0.2%
Washington Heights 0.6% 0.8% 0.3% 5.3% 8.4% 11.3% 8.3% 8.4% 7.8% 7.4% 7.2% 6.2% 7.1% 4.4% 2.0% 0.3% 1.0%
Washington Park 1.9% 0.0% 1.9% 3.9% 20.2% 25.5% 26.7% 13.2% 15.0% 18.8% 12.1% 9.5% 5.5% 2.6% 2.9% 1.3% 1.1%
West Elsdon 1.1% 0.0% 0.0% 1.0% 0.0% 0.0% 0.0% 0.6% 3.7% 0.5% 0.0% 1.5% 0.6% 0.7% 0.0% 0.0% 0.0%
West Englewood 1.4% 0.7% 2.5% 24.8% 61.9% 62.5% 57.7% 64.2% 56.6% 58.7% 51.4% 43.0% 36.6% 23.1% 15.6% 7.9% 5.3%
West Garfield Park 0.5% 0.6% 0.5% 10.1% 30.9% 36.1% 34.8% 30.2% 36.8% 28.6% 24.7% 19.6% 12.3% 7.4% 2.5% 3.9% 1.7%
West Lawn 0.8% 0.2% 0.3% 0.5% 2.7% 3.2% 4.1% 3.0% 3.6% 2.9% 2.8% 2.3% 1.5% 0.7% 4.0% 0.0% 0.7%
West Pullman 0.8% 1.8% 1.3% 17.8% 48.4% 50.9% 48.5% 45.9% 44.6% 39.6% 32.2% 29.2% 25.3% 16.1% 15.5% 6.9% 3.4%
West Ridge 0.0% 0.1% 0.0% 0.8% 0.5% 3.1% 2.2% 2.6% 1.0% 0.9% 0.6% 0.6% 0.7% 0.1% 0.3% 0.2% 0.2%
West Town 0.8% 0.4% 0.2% 0.5% 0.6% 1.7% 0.8% 0.8% 0.4% 0.2% 0.1% 0.1% 0.0% 0.3% 0.1% 0.2% 0.1%
Woodlawn 1.5% 1.5% 1.3% 3.4% 22.0% 22.5% 18.5% 19.8% 15.3% 13.5% 8.9% 7.5% 5.3% 3.5% 4.1% 1.1% 1.6%
Chicago Total 0.8% 0.5% 0.5% 3.0% 9.3% 9.1% 7.2% 5.8% 5.2% 4.2% 3.3% 3.1% 2.6% 2.0% 1.7% 0.9% 0.8%

Geography Trend High Low Avg
Albany Park
2005
2021
1.8% 0.2% 0.7%
Archer Heights
2005
2021
2.3% 1.0% 1.4%
Armour Square
2005
2021
2.9% 1.1% 1.9%
Ashburn
2005
2021
0.9% 0.2% 0.5%
Auburn Gresham
2005
2021
14.6% 0.5% 6.5%
Austin
2005
2021
19.1% 0.3% 5.9%
Avalon Park
2005
2021
13.1% 0.4% 6.0%
Avondale
2005
2021
1.3% 0.2% 0.5%
Belmont Cragin
2005
2021
1.6% 0.1% 0.6%
Beverly
2005
2021
1.2% 0.3% 0.6%
Bridgeport
2005
2021
4.5% 0.3% 1.2%
Brighton Park
2005
2021
3.6% 0.4% 1.4%
Burnside
2005
2021
45.8% 1.1% 23.7%
Calumet Heights
2005
2021
15.4% 0.3% 5.4%
Chatham
2005
2021
14.1% 0.3% 6.7%
Chicago Lawn
2005
2021
11.8% 0.1% 5.2%
Clearing
2005
2021
0.7% 0.3% 0.5%
Douglas
2005
2021
11.1% 0.5% 2.9%
Dunning
2005
2021
0.7% 0.2% 0.3%
East Garfield Park
2005
2021
22.3% 0.3% 8.3%
East Side
2005
2021
11.7% 0.5% 4.8%
Edgewater
2005
2021
1.4% 0.2% 0.7%
Edison Park
2005
2021
0.9% 0.4% 0.6%
Englewood
2005
2021
54.5% 0.6% 29.6%
Forest Glen
2005
2021
1.3% 0.3% 0.6%
Fuller Park
2005
2021
70.8% 1.2% 30.0%
Gage Park
2005
2021
4.1% 0.2% 2.3%
Garfield Ridge
2005
2021
1.6% 0.1% 0.4%
Grand Boulevard
2005
2021
19.7% 0.3% 5.2%
Greater Grand Crossing
2005
2021
28.5% 0.4% 12.9%
Hegewisch
2005
2021
6.1% 0.5% 2.1%
Hermosa
2005
2021
3.7% 0.6% 1.5%
Humboldt Park
2005
2021
18.7% 0.2% 5.9%
Hyde Park
2005
2021
1.6% 0.3% 0.8%
Irving Park
2005
2021
1.2% 0.1% 0.4%
Jefferson Park
2005
2021
0.6% 0.2% 0.3%
Kenwood
2005
2021
3.8% 0.6% 2.1%
Lake View
2005
2021
1.4% 0.1% 0.4%
Lincoln Square
2005
2021
2.6% 0.1% 0.9%
Logan Square
2005
2021
2.3% 0.1% 0.5%
Loop
2005
2021
10.5% 0.1% 1.6%
Lower West Side
2005
2021
1.3% 0.4% 0.8%
McKinley Park
2005
2021
1.1% 0.6% 0.9%
Montclare
2005
2021
1.2% 0.6% 0.8%
Morgan Park
2005
2021
16.0% 0.2% 6.7%
Mount Greenwood
2005
2021
2.0% 0.3% 0.7%
Near North Side
2005
2021
1.2% 0.1% 0.5%
Near South Side
2005
2021
6.5% 0.3% 1.3%
Near West Side
2005
2021
3.8% 0.1% 1.4%
New City
2005
2021
44.0% 0.4% 15.6%
North Center
2005
2021
0.9% 0.1% 0.3%
North Lawndale
2005
2021
30.2% 0.3% 12.0%
North Park
2005
2021
0.7% 0.5% 0.6%
Oakland
2005
2021
2.4% 1.1% 1.9%
O'Hare
2005
2021
3.2% 0.5% 1.5%
Pullman
2005
2021
31.7% 0.9% 14.6%
Riverdale
2005
2021
100.0% 2.6% 50.3%
Rogers Park
2005
2021
5.1% 0.2% 1.2%
Roseland
2005
2021
47.3% 0.5% 21.4%
South Chicago
2005
2021
46.0% 0.3% 20.2%
South Deering
2005
2021
41.0% 0.6% 17.4%
South Lawndale
2005
2021
7.4% 0.2% 3.2%
South Shore
2005
2021
26.6% 0.5% 11.0%
Uptown
2005
2021
2.0% 0.1% 0.8%
Washington Heights
2005
2021
11.3% 0.3% 5.1%
Washington Park
2005
2021
26.7% 1.1% 10.1%
West Elsdon
2005
2021
3.7% 0.5% 1.2%
West Englewood
2005
2021
64.2% 0.7% 33.8%
West Garfield Park
2005
2021
36.8% 0.5% 16.5%
West Lawn
2005
2021
4.1% 0.2% 2.1%
West Pullman
2005
2021
50.9% 0.8% 25.2%
West Ridge
2005
2021
3.1% 0.1% 0.9%
West Town
2005
2021
1.7% 0.1% 0.5%
Woodlawn
2005
2021
22.5% 1.1% 8.9%
Chicago Total
2005
2021
9.3% 0.5% 3.5%