Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Total Foreclosure Filings Activity - All Residential Properties

This is the total number of new foreclosure filings in a given year. In Cook County, data are broken out separately for foreclosure filing activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.

Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices

You're viewing subset of the available data. Complete data from 2005 to 2024 can be downloaded or viewed on geography detail pages.
Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albany Park 32 57 149 252 342 375 257 222 123 61 61 44 47 31 36 17 9 18 16 24
Archer Heights 19 34 43 97 112 128 97 81 45 34 30 20 22 22 14 7 5 15 8 11
Armour Square 6 5 6 7 8 21 13 25 14 6 2 5 5 3 -- -- 3 4 2 --
Ashburn 245 283 355 526 526 627 512 608 383 261 210 205 234 201 182 58 30 144 87 110
Auburn Gresham 371 390 520 602 474 515 431 493 336 300 285 255 282 248 234 76 72 181 149 187
Austin 564 711 963 1,090 913 870 741 873 491 379 389 359 337 327 266 91 87 246 159 194
Avalon Park 95 124 124 138 125 131 141 143 87 77 82 64 94 78 67 21 17 63 59 47
Avondale 36 70 125 276 330 361 265 230 107 71 51 36 44 40 21 9 7 29 24 20
Belmont Cragin 139 211 389 742 905 901 665 557 315 218 151 149 140 98 81 27 20 87 42 58
Beverly 67 66 94 115 114 132 137 138 81 75 56 68 66 57 70 17 11 39 27 45
Bridgeport 39 37 73 99 117 144 102 101 47 36 33 38 25 25 23 10 7 16 17 12
Brighton Park 56 91 159 275 349 334 215 230 161 93 67 66 61 49 43 15 6 28 30 28
Burnside 38 33 57 65 45 41 30 46 27 19 14 19 19 7 14 3 6 13 9 7
Calumet Heights 115 134 180 161 149 171 138 202 103 109 98 92 94 109 81 32 19 78 49 63
Chatham 170 248 296 319 333 306 291 312 194 172 147 142 164 154 152 40 47 130 77 125
Chicago Lawn 309 430 567 785 709 668 523 543 349 254 234 185 169 146 127 54 33 118 73 97
Clearing 58 69 100 179 189 229 199 207 153 71 50 46 67 55 53 9 2 38 29 39
Douglas 32 52 93 84 94 106 102 102 60 30 34 31 27 24 27 11 8 18 16 17
Dunning 72 93 188 398 461 477 325 330 211 121 91 92 87 84 70 25 15 66 36 40
East Garfield Park 81 141 237 281 259 226 157 149 96 73 50 60 52 52 30 11 14 33 30 24
East Side 55 56 93 99 155 127 138 155 88 71 54 57 55 46 37 13 9 39 14 26
Edgewater 64 112 149 223 309 384 320 296 160 89 68 56 69 70 50 19 11 48 23 44
Edison Park 12 14 23 55 53 54 46 53 26 15 9 17 12 13 12 2 2 7 4 6
Englewood 290 490 594 655 439 339 252 316 171 127 111 109 126 115 99 29 36 68 53 76
Forest Glen 21 31 50 79 101 129 81 87 51 39 20 32 23 22 22 11 4 17 18 16
Fuller Park 24 31 43 49 28 30 37 13 19 15 12 8 9 7 6 6 1 10 4 4
Gage Park 85 114 184 320 381 397 292 265 197 139 107 76 58 40 52 11 15 41 26 41
Garfield Ridge 76 96 156 219 263 316 253 253 156 97 81 94 80 74 87 33 15 55 33 40
Grand Boulevard 98 188 278 397 315 290 230 237 170 99 80 84 69 70 73 26 16 39 40 43
Greater Grand Crossing 223 309 420 434 350 305 297 338 184 169 143 162 142 167 138 55 28 121 92 93
Hegewisch 33 52 35 41 52 50 41 68 52 32 29 27 25 19 11 6 3 19 8 7
Hermosa 42 64 130 232 245 215 181 152 85 53 44 32 44 29 25 8 3 17 9 11
Humboldt Park 265 318 495 714 615 562 453 403 266 150 153 112 137 106 88 35 17 73 51 82
Hyde Park 41 47 58 87 61 87 86 85 42 44 35 24 32 27 33 9 8 25 15 13
Irving Park 76 90 182 329 424 467 352 310 175 99 53 73 64 51 34 11 24 51 28 41
Jefferson Park 40 50 80 132 172 216 161 143 105 56 33 50 47 29 34 19 7 16 18 19
Kenwood 68 84 117 132 90 116 98 113 75 47 35 35 42 31 30 10 4 24 21 23
Lake View 73 98 143 232 332 352 324 312 139 71 65 67 73 58 48 20 18 59 31 59
Lincoln Park 42 63 105 107 217 245 196 172 95 48 46 46 47 55 41 23 7 42 25 20
Lincoln Square 29 42 80 189 235 206 164 155 68 37 34 36 25 21 22 6 5 19 9 14
Logan Square 103 121 234 413 503 503 362 360 162 97 78 54 60 49 51 33 9 38 19 34
Loop 54 67 102 141 170 284 216 152 74 48 37 43 33 49 29 17 6 29 24 26
Lower West Side 34 52 71 124 141 153 142 118 76 47 35 32 39 19 18 9 9 3 13 10
McKinley Park 14 20 43 66 85 94 83 73 55 29 22 19 15 7 16 6 3 10 5 9
Montclare 25 40 59 133 158 200 125 110 77 58 39 31 30 22 28 6 4 19 7 14
Morgan Park 153 199 233 237 219 229 197 273 122 115 112 112 89 131 92 36 31 85 66 60
Mount Greenwood 44 30 55 73 74 96 94 109 78 55 49 40 39 43 28 8 8 36 19 23
Near North Side 181 218 312 486 622 633 461 348 172 118 99 97 95 108 78 39 26 73 52 80
Near South Side 24 62 81 144 202 278 211 194 96 61 43 30 27 31 32 13 6 30 22 29
Near West Side 84 111 198 271 327 463 388 347 175 90 68 45 53 50 57 15 13 49 33 38
New City 191 303 517 538 440 405 306 317 190 140 97 77 92 72 69 26 16 62 37 57
North Center 21 38 67 100 112 127 123 83 59 28 26 24 19 27 31 12 10 20 20 12
North Lawndale 178 249 368 415 357 317 260 291 160 112 111 98 89 111 94 33 26 63 50 62
North Park 14 27 52 87 123 122 88 72 45 32 26 20 17 20 11 9 3 10 12 7
Norwood Park 40 57 102 174 209 242 230 185 121 59 42 52 54 51 50 16 10 40 28 29
Oakland 6 13 24 28 38 48 35 48 23 22 12 15 10 13 13 3 4 14 6 6
O'Hare 12 15 51 129 140 177 105 80 43 27 16 11 17 11 7 6 5 15 7 4
Portage Park 89 111 257 453 576 571 430 390 236 129 124 92 81 67 72 35 17 67 44 40
Pullman 60 72 78 92 64 92 64 65 45 40 35 26 45 47 23 15 9 28 22 26
Riverdale 9 22 20 28 22 16 12 20 8 6 6 4 9 7 7 4 2 9 2 8
Rogers Park 70 102 159 299 418 467 371 345 224 102 85 60 63 53 53 15 14 60 30 37
Roseland 426 531 668 619 524 489 474 539 370 251 267 248 277 273 220 80 62 170 146 162
South Chicago 204 334 385 432 338 317 277 292 197 140 136 113 108 137 116 44 33 91 76 95
South Deering 114 111 155 175 154 138 149 129 100 87 77 67 67 61 48 25 12 46 27 36
South Lawndale 98 123 207 320 382 380 300 328 169 114 99 71 58 43 48 20 11 41 28 28
South Shore 222 380 524 535 477 473 445 461 284 233 204 202 167 161 143 83 42 123 113 136
Uptown 52 85 136 142 234 280 260 261 146 88 47 55 50 44 41 16 5 39 19 34
Washington Heights 264 304 364 341 293 316 291 330 239 188 187 197 209 185 183 53 50 152 87 126
Washington Park 67 82 141 189 147 119 105 101 58 33 32 28 29 31 13 9 7 17 13 29
West Elsdon 24 43 80 136 196 197 172 168 115 67 40 46 45 33 37 16 7 25 12 12
West Englewood 445 583 766 740 548 481 331 409 239 184 150 143 169 136 120 40 37 108 70 83
West Garfield Park 119 191 262 231 204 182 112 156 94 79 66 58 41 47 49 22 13 31 38 33
West Lawn 76 117 207 378 430 481 351 338 266 138 112 97 106 83 65 28 13 58 30 39
West Pullman 342 489 556 586 432 389 330 426 261 192 190 200 163 163 139 50 53 132 89 108
West Ridge 70 138 314 611 823 711 488 455 232 105 79 80 85 68 55 26 14 57 38 36
West Town 130 146 263 441 584 479 412 319 182 96 75 55 66 59 60 28 19 66 43 46
Woodlawn 143 195 343 398 295 275 202 192 126 96 86 72 56 77 59 27 13 40 41 60
Chicago Total 8,403 11,409 16,587 21,921 22,452 22,874 18,345 18,402 11,026 7,463 6,356 5,887 5,887 5,449 4,788 1,808 1,273 4,110 2,849 3,500

Geography Trend High Low Avg
Albany Park
2005
2024
375 9 108
Archer Heights
2005
2024
128 5 42
Armour Square
2005
2024
25 2 7
Ashburn
2005
2024
627 30 289
Auburn Gresham
2005
2024
602 72 320
Austin
2005
2024
1,090 87 502
Avalon Park
2005
2024
143 17 88
Avondale
2005
2024
361 7 107
Belmont Cragin
2005
2024
905 20 294
Beverly
2005
2024
138 11 73
Bridgeport
2005
2024
144 7 50
Brighton Park
2005
2024
349 6 117
Burnside
2005
2024
65 3 25
Calumet Heights
2005
2024
202 19 108
Chatham
2005
2024
333 40 190
Chicago Lawn
2005
2024
785 33 318
Clearing
2005
2024
229 2 92
Douglas
2005
2024
106 8 48
Dunning
2005
2024
477 15 164
East Garfield Park
2005
2024
281 11 102
East Side
2005
2024
155 9 69
Edgewater
2005
2024
384 11 128
Edison Park
2005
2024
55 2 21
Englewood
2005
2024
655 29 224
Forest Glen
2005
2024
129 4 42
Fuller Park
2005
2024
49 1 17
Gage Park
2005
2024
397 11 142
Garfield Ridge
2005
2024
316 15 123
Grand Boulevard
2005
2024
397 16 142
Greater Grand Crossing
2005
2024
434 28 208
Hegewisch
2005
2024
68 3 30
Hermosa
2005
2024
245 3 81
Humboldt Park
2005
2024
714 17 254
Hyde Park
2005
2024
87 8 43
Irving Park
2005
2024
467 11 146
Jefferson Park
2005
2024
216 7 71
Kenwood
2005
2024
132 4 59
Lake View
2005
2024
352 18 128
Lincoln Park
2005
2024
245 7 82
Lincoln Square
2005
2024
235 5 69
Logan Square
2005
2024
503 9 164
Loop
2005
2024
284 6 80
Lower West Side
2005
2024
153 3 57
McKinley Park
2005
2024
94 3 33
Montclare
2005
2024
200 4 59
Morgan Park
2005
2024
273 31 139
Mount Greenwood
2005
2024
109 8 50
Near North Side
2005
2024
633 26 214
Near South Side
2005
2024
278 6 80
Near West Side
2005
2024
463 13 143
New City
2005
2024
538 16 197
North Center
2005
2024
127 10 48
North Lawndale
2005
2024
415 26 172
North Park
2005
2024
123 3 39
Norwood Park
2005
2024
242 10 89
Oakland
2005
2024
48 3 19
O'Hare
2005
2024
177 4 43
Portage Park
2005
2024
576 17 194
Pullman
2005
2024
92 9 47
Riverdale
2005
2024
28 2 11
Rogers Park
2005
2024
467 14 151
Roseland
2005
2024
668 62 339
South Chicago
2005
2024
432 33 193
South Deering
2005
2024
175 12 88
South Lawndale
2005
2024
382 11 143
South Shore
2005
2024
535 42 270
Uptown
2005
2024
280 5 101
Washington Heights
2005
2024
364 50 217
Washington Park
2005
2024
189 7 62
West Elsdon
2005
2024
197 7 73
West Englewood
2005
2024
766 37 289
West Garfield Park
2005
2024
262 13 101
West Lawn
2005
2024
481 13 170
West Pullman
2005
2024
586 50 264
West Ridge
2005
2024
823 14 224
West Town
2005
2024
584 19 178
Woodlawn
2005
2024
398 13 139
Chicago Total
2005
2024
22,874 1,273 10,039