Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Total Mortgage Activity - All Residential Properties

This is the total number of mortgages in a given year. In Cook County, data are broken out separately for total mortgage activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.

Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices

You're viewing subset of the available data. Complete data from 2005 to 2024 can be downloaded or viewed on geography detail pages.
Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albany Park 2,782 2,618 1,983 1,205 985 903 769 1,025 936 716 834 1,023 827 697 809 1,131 1,463 675 431 409
Archer Heights 802 638 475 255 190 167 155 219 203 176 185 187 174 151 170 205 306 172 118 119
Armour Square 397 341 361 306 242 217 166 198 187 127 142 155 165 167 141 142 194 90 84 92
Ashburn 4,464 3,788 3,044 1,443 1,166 874 781 1,069 1,179 867 879 1,051 999 876 910 1,081 1,699 1,025 704 799
Auburn Gresham 3,202 2,847 2,503 1,261 911 576 501 575 632 564 583 708 735 759 821 827 1,197 977 813 929
Austin 6,998 6,785 4,655 2,256 1,520 1,089 877 1,129 1,202 967 996 1,170 1,302 1,283 1,473 1,408 2,140 1,414 1,070 1,238
Avalon Park 952 890 697 382 257 171 158 153 210 198 177 204 254 236 238 251 395 298 247 256
Avondale 2,375 2,157 1,956 948 685 641 616 830 792 693 846 989 881 780 881 1,231 1,445 645 406 425
Belmont Cragin 5,236 4,841 3,247 1,396 955 783 827 1,047 1,088 872 967 1,119 1,083 921 992 1,024 1,693 899 525 608
Beverly 1,953 1,671 1,487 1,094 1,170 910 866 1,005 888 599 777 838 718 549 727 1,102 1,294 578 385 416
Bridgeport 1,521 1,564 1,385 898 839 741 648 716 637 521 583 655 639 557 644 817 1,010 444 256 333
Brighton Park 2,311 1,895 1,403 674 401 393 309 403 391 308 348 371 361 359 361 346 544 361 220 260
Burnside 253 275 207 65 49 36 26 24 29 34 29 52 36 56 53 59 72 68 45 62
Calumet Heights 1,191 1,330 988 570 359 282 230 264 319 255 243 282 314 278 284 305 482 363 347 357
Chatham 1,923 2,042 1,530 816 510 411 358 370 481 398 425 482 534 445 555 551 895 678 488 563
Chicago Lawn 4,396 3,523 2,444 1,095 732 516 443 509 636 497 532 585 616 615 637 624 977 661 523 548
Clearing 2,171 1,779 1,414 799 794 628 532 711 783 526 606 708 666 601 635 851 1,194 608 426 467
Douglas 659 697 560 246 229 173 133 182 205 113 162 171 181 172 223 242 342 192 137 146
Dunning 3,885 3,569 2,699 1,507 1,281 1,208 1,040 1,413 1,345 1,011 1,212 1,378 1,234 1,011 1,234 1,728 2,183 998 613 696
East Garfield Park 1,234 1,299 965 412 260 187 145 191 200 177 192 225 248 259 273 310 418 298 235 243
East Side 1,232 1,264 895 513 349 247 259 274 317 240 212 257 267 272 253 308 439 308 248 256
Edgewater 3,988 3,640 3,172 2,054 1,964 1,685 1,439 1,972 1,805 1,225 1,471 1,673 1,411 1,191 1,310 1,943 2,408 1,211 678 758
Edison Park 1,047 939 753 540 657 575 545 663 577 410 534 629 433 374 462 846 844 353 244 246
Englewood 2,274 2,040 1,483 689 406 311 202 169 178 130 176 142 158 228 250 243 411 382 304 363
Forest Glen 1,650 1,521 1,334 1,037 1,247 1,068 969 1,221 999 637 844 953 686 588 769 1,252 1,330 497 331 340
Fuller Park 221 226 152 61 46 20 17 8 14 16 15 17 18 28 26 26 34 41 26 34
Gage Park 2,489 2,000 1,417 663 356 281 226 270 290 248 290 294 280 275 300 323 492 308 183 186
Garfield Ridge 3,114 2,549 2,060 1,223 1,109 849 825 1,119 1,033 832 881 1,067 967 879 980 1,347 1,779 867 627 620
Grand Boulevard 1,604 1,818 1,337 626 369 281 225 337 391 322 319 409 467 420 513 577 788 429 259 300
Greater Grand Crossing 2,106 2,082 1,445 728 528 337 301 317 354 366 344 387 410 509 469 515 757 636 512 563
Hegewisch 588 523 446 254 214 209 170 194 176 154 173 202 175 168 190 191 329 193 168 160
Hermosa 1,462 1,350 923 407 284 218 201 242 281 228 258 304 282 280 292 368 457 267 158 173
Humboldt Park 3,881 3,579 2,398 1,093 615 412 408 494 598 509 546 650 644 619 681 843 1,045 665 504 507
Hyde Park 1,069 1,044 893 616 635 504 483 554 520 344 424 475 421 338 394 528 650 340 203 223
Irving Park 4,097 3,812 3,071 1,729 1,502 1,381 1,226 1,644 1,539 1,188 1,412 1,719 1,454 1,172 1,471 2,065 2,438 1,168 690 743
Jefferson Park 2,020 1,873 1,543 870 866 717 718 949 862 647 757 879 777 597 763 1,098 1,337 679 368 399
Kenwood 953 873 827 425 438 318 315 369 405 267 311 381 320 308 323 471 536 292 179 208
Lake View 8,571 8,020 7,526 6,103 5,936 5,336 4,493 6,031 5,407 3,772 4,334 4,673 3,518 3,023 3,604 5,427 6,322 3,038 1,677 1,802
Lincoln Park 5,880 5,261 5,282 4,258 4,435 3,929 3,525 4,482 3,968 2,726 3,202 3,576 2,703 2,051 2,769 3,858 4,681 2,202 1,177 1,373
Lincoln Square 2,470 2,559 2,386 1,711 1,538 1,408 1,214 1,648 1,418 1,010 1,217 1,390 1,133 931 1,122 1,578 1,987 834 463 544
Logan Square 5,454 5,312 4,437 2,911 2,342 2,092 2,014 2,704 2,609 2,069 2,396 2,813 2,256 1,833 2,378 3,289 3,910 1,771 999 1,203
Loop 3,280 2,974 2,888 2,184 1,926 1,582 1,405 1,933 1,761 1,115 1,270 1,513 1,119 907 1,053 1,394 1,784 926 597 613
Lower West Side 1,097 1,085 908 529 288 223 200 279 300 324 334 412 504 414 479 514 673 349 243 252
McKinley Park 939 775 617 348 283 280 221 264 269 189 226 227 210 211 210 241 339 179 111 121
Montclare 1,058 1,002 746 350 291 247 206 299 335 211 266 292 280 250 281 368 480 220 129 171
Morgan Park 2,081 1,849 1,582 939 819 657 536 620 590 440 553 597 555 493 617 732 947 589 432 477
Mount Greenwood 1,671 1,646 1,399 1,001 1,065 939 785 960 737 564 697 835 658 595 753 1,114 1,242 547 410 403
Near North Side 10,565 9,815 8,707 6,692 6,422 5,344 4,655 6,077 5,566 3,588 4,123 4,362 3,552 2,827 3,365 4,470 5,418 2,756 1,727 1,996
Near South Side 2,795 3,670 3,150 2,634 2,090 1,754 1,264 1,770 1,874 1,250 1,582 1,788 1,346 1,032 1,335 1,993 2,279 962 545 573
Near West Side 5,078 6,351 5,444 3,487 3,254 2,666 2,281 2,937 2,776 2,019 2,372 2,679 2,192 1,726 2,222 3,305 3,804 1,666 936 1,025
New City 2,780 2,885 1,815 838 608 363 274 352 344 258 248 297 319 338 386 370 671 459 324 316
North Center 2,989 2,861 2,887 2,327 2,281 2,164 1,958 2,495 2,135 1,534 1,898 2,100 1,472 1,223 1,620 2,323 2,760 1,080 711 677
North Lawndale 2,191 2,125 1,481 729 475 229 168 189 262 204 190 231 327 352 415 392 642 466 361 405
North Park 1,087 996 815 481 474 420 417 518 421 291 361 441 372 299 334 529 631 273 145 176
Norwood Park 3,182 2,954 2,459 1,610 1,870 1,614 1,422 1,790 1,595 1,153 1,430 1,615 1,347 1,054 1,445 2,244 2,432 988 636 707
Oakland 232 338 233 123 97 75 67 97 87 65 87 87 64 79 87 123 158 85 50 62
O'Hare 958 915 649 314 219 169 172 267 248 189 196 245 249 175 187 277 340 169 149 134
Portage Park 4,608 4,149 3,169 1,792 1,517 1,334 1,243 1,624 1,579 1,211 1,449 1,666 1,447 1,284 1,581 2,129 2,640 1,187 757 857
Pullman 534 442 392 167 127 87 65 92 113 81 82 72 95 112 103 94 149 144 126 140
Riverdale 96 102 85 22 12 7 3 4 6 3 4 4 6 4 8 4 4 8 18 19
Rogers Park 3,545 3,284 2,608 1,508 1,190 967 822 1,150 1,166 830 876 1,053 975 888 925 1,155 1,655 847 561 560
Roseland 3,635 3,296 2,400 1,375 829 501 487 464 535 454 411 484 554 658 657 650 1,096 953 822 890
South Chicago 2,095 2,085 1,340 642 396 303 239 221 286 232 263 310 312 339 358 356 587 554 439 422
South Deering 957 979 678 399 268 178 116 134 152 121 108 113 145 159 148 135 267 265 178 166
South Lawndale 2,465 2,067 1,597 721 334 264 227 320 299 218 228 303 358 331 422 351 598 395 248 279
South Shore 2,814 2,862 2,116 1,079 570 408 365 478 520 458 483 561 592 617 603 639 937 727 515 521
Uptown 4,003 3,770 3,363 2,392 2,200 1,777 1,451 2,086 1,948 1,291 1,537 1,854 1,519 1,243 1,495 2,194 2,610 1,199 740 796
Washington Heights 2,077 1,997 1,675 987 644 461 397 434 548 457 464 503 556 543 650 622 960 747 575 687
Washington Park 653 691 473 213 103 70 55 77 91 71 88 94 114 125 147 106 164 144 83 91
West Elsdon 1,321 1,127 880 414 305 247 223 332 321 260 275 333 296 228 255 289 478 281 184 197
West Englewood 3,195 2,779 1,985 928 493 323 197 223 277 176 143 137 186 236 259 255 460 451 407 469
West Garfield Park 1,112 1,156 741 382 249 160 86 125 101 95 115 144 131 189 227 181 291 240 221 217
West Lawn 2,924 2,279 1,618 823 601 467 455 605 680 477 533 587 562 457 487 571 900 507 300 326
West Pullman 2,764 2,342 1,892 950 559 381 282 288 395 300 292 282 336 381 432 388 737 668 558 606
West Ridge 4,377 4,407 3,624 1,914 1,657 1,415 1,243 1,573 1,481 1,020 1,243 1,438 1,280 1,098 1,176 1,598 2,178 1,067 627 692
West Town 7,263 7,108 6,698 4,851 4,185 3,643 3,062 4,180 4,057 3,282 4,025 4,372 3,517 2,743 3,741 5,240 5,719 2,639 1,527 1,766
Woodlawn 1,583 1,611 1,157 565 347 249 220 232 298 276 293 317 398 370 361 442 611 395 254 303
Chicago Total 198,879 187,608 152,054 92,849 78,419 65,052 56,624 73,183 70,237 51,666 59,579 67,591 58,692 50,836 60,204 79,119 100,558 53,057 34,717 38,079

Geography Trend High Low Avg
Albany Park
2005
2024
2,782 409 1,111
Archer Heights
2005
2024
802 118 253
Armour Square
2005
2024
397 84 195
Ashburn
2005
2024
4,464 704 1,434
Auburn Gresham
2005
2024
3,202 501 1,096
Austin
2005
2024
6,998 877 2,048
Avalon Park
2005
2024
952 153 331
Avondale
2005
2024
2,375 406 1,011
Belmont Cragin
2005
2024
5,236 525 1,506
Beverly
2005
2024
1,953 385 951
Bridgeport
2005
2024
1,564 256 770
Brighton Park
2005
2024
2,311 220 601
Burnside
2005
2024
275 24 76
Calumet Heights
2005
2024
1,330 230 452
Chatham
2005
2024
2,042 358 722
Chicago Lawn
2005
2024
4,396 443 1,055
Clearing
2005
2024
2,171 426 845
Douglas
2005
2024
697 113 258
Dunning
2005
2024
3,885 613 1,562
East Garfield Park
2005
2024
1,299 145 388
East Side
2005
2024
1,264 212 420
Edgewater
2005
2024
3,988 678 1,849
Edison Park
2005
2024
1,047 244 583
Englewood
2005
2024
2,274 130 527
Forest Glen
2005
2024
1,650 331 963
Fuller Park
2005
2024
226 8 52
Gage Park
2005
2024
2,489 183 558
Garfield Ridge
2005
2024
3,114 620 1,236
Grand Boulevard
2005
2024
1,818 225 589
Greater Grand Crossing
2005
2024
2,106 301 683
Hegewisch
2005
2024
588 154 243
Hermosa
2005
2024
1,462 158 421
Humboldt Park
2005
2024
3,881 408 1,034
Hyde Park
2005
2024
1,069 203 532
Irving Park
2005
2024
4,097 690 1,776
Jefferson Park
2005
2024
2,020 368 936
Kenwood
2005
2024
953 179 425
Lake View
2005
2024
8,571 1,677 4,930
Lincoln Park
2005
2024
5,880 1,177 3,566
Lincoln Square
2005
2024
2,559 463 1,428
Logan Square
2005
2024
5,454 999 2,739
Loop
2005
2024
3,280 597 1,611
Lower West Side
2005
2024
1,097 200 470
McKinley Park
2005
2024
939 111 313
Montclare
2005
2024
1,058 129 374
Morgan Park
2005
2024
2,081 432 805
Mount Greenwood
2005
2024
1,671 403 901
Near North Side
2005
2024
10,565 1,727 5,101
Near South Side
2005
2024
3,670 545 1,784
Near West Side
2005
2024
6,351 936 2,911
New City
2005
2024
2,885 248 712
North Center
2005
2024
2,989 677 1,974
North Lawndale
2005
2024
2,191 168 591
North Park
2005
2024
1,087 145 474
Norwood Park
2005
2024
3,182 636 1,677
Oakland
2005
2024
338 50 114
O'Hare
2005
2024
958 134 311
Portage Park
2005
2024
4,608 757 1,861
Pullman
2005
2024
534 65 160
Riverdale
2005
2024
102 3 20
Rogers Park
2005
2024
3,545 560 1,328
Roseland
2005
2024
3,635 411 1,057
South Chicago
2005
2024
2,095 221 589
South Deering
2005
2024
979 108 283
South Lawndale
2005
2024
2,465 218 601
South Shore
2005
2024
2,862 365 893
Uptown
2005
2024
4,003 740 1,973
Washington Heights
2005
2024
2,077 397 799
Washington Park
2005
2024
691 55 182
West Elsdon
2005
2024
1,321 184 412
West Englewood
2005
2024
3,195 137 679
West Garfield Park
2005
2024
1,156 86 308
West Lawn
2005
2024
2,924 300 808
West Pullman
2005
2024
2,764 282 741
West Ridge
2005
2024
4,407 627 1,755
West Town
2005
2024
7,263 1,527 4,180
Woodlawn
2005
2024
1,611 220 514
Chicago Total
2005
2024
198,879 34,717 81,450