The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.
Click or Tap categories to pick the data you'd like to retrieve, then click Submit.
This is the total number of mortgages in a given year. In Cook County, data are broken out separately for total mortgage activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.
Source: IHS Calculations of Data from County Recorder of Deeds via Property Insight, County Assessor's Offices
Geography | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Park | 2,782 | 2,618 | 1,983 | 1,205 | 985 | 903 | 769 | 1,025 | 936 | 716 | 834 | 1,023 | 827 | 697 | 809 |
Archer Heights | 802 | 638 | 475 | 255 | 190 | 167 | 155 | 219 | 203 | 176 | 185 | 187 | 174 | 151 | 170 |
Armour Square | 397 | 341 | 361 | 306 | 242 | 217 | 166 | 198 | 187 | 127 | 142 | 155 | 165 | 167 | 141 |
Ashburn | 4,474 | 3,798 | 3,054 | 1,443 | 1,166 | 874 | 782 | 1,069 | 1,179 | 868 | 879 | 1,053 | 999 | 876 | 910 |
Auburn Gresham | 3,202 | 2,847 | 2,503 | 1,261 | 911 | 576 | 501 | 575 | 632 | 564 | 583 | 708 | 735 | 759 | 821 |
Austin | 6,998 | 6,785 | 4,655 | 2,256 | 1,520 | 1,089 | 877 | 1,129 | 1,202 | 967 | 996 | 1,170 | 1,302 | 1,283 | 1,473 |
Avalon Park | 952 | 890 | 697 | 382 | 257 | 171 | 158 | 153 | 210 | 198 | 177 | 204 | 254 | 236 | 238 |
Avondale | 2,375 | 2,157 | 1,956 | 948 | 685 | 641 | 616 | 830 | 792 | 693 | 846 | 989 | 881 | 780 | 881 |
Belmont Cragin | 5,236 | 4,841 | 3,247 | 1,399 | 955 | 783 | 828 | 1,047 | 1,088 | 872 | 967 | 1,119 | 1,083 | 922 | 992 |
Beverly | 1,953 | 1,671 | 1,487 | 1,094 | 1,170 | 910 | 866 | 1,005 | 888 | 599 | 777 | 838 | 718 | 549 | 727 |
Bridgeport | 1,521 | 1,564 | 1,385 | 898 | 839 | 741 | 648 | 716 | 637 | 521 | 583 | 655 | 639 | 557 | 644 |
Brighton Park | 2,311 | 1,895 | 1,403 | 674 | 401 | 393 | 309 | 403 | 391 | 308 | 348 | 371 | 361 | 359 | 361 |
Burnside | 253 | 275 | 207 | 65 | 49 | 36 | 26 | 24 | 29 | 34 | 29 | 52 | 36 | 56 | 53 |
Calumet Heights | 1,191 | 1,330 | 988 | 570 | 359 | 282 | 230 | 264 | 319 | 255 | 243 | 282 | 314 | 278 | 284 |
Chatham | 1,923 | 2,042 | 1,530 | 816 | 510 | 411 | 358 | 370 | 481 | 398 | 425 | 482 | 534 | 445 | 555 |
Chicago Lawn | 4,396 | 3,523 | 2,444 | 1,095 | 732 | 516 | 443 | 509 | 636 | 497 | 532 | 585 | 616 | 615 | 637 |
Clearing | 2,171 | 1,779 | 1,414 | 799 | 794 | 628 | 532 | 711 | 783 | 526 | 606 | 708 | 666 | 601 | 635 |
Douglas | 660 | 704 | 561 | 247 | 230 | 173 | 134 | 182 | 205 | 113 | 162 | 171 | 181 | 173 | 224 |
Dunning | 3,885 | 3,569 | 2,699 | 1,507 | 1,281 | 1,208 | 1,040 | 1,413 | 1,345 | 1,011 | 1,212 | 1,378 | 1,234 | 1,011 | 1,234 |
East Garfield Park | 1,234 | 1,299 | 965 | 412 | 260 | 187 | 145 | 191 | 200 | 177 | 192 | 225 | 248 | 259 | 273 |
East Side | 1,232 | 1,264 | 895 | 513 | 349 | 247 | 259 | 274 | 317 | 240 | 212 | 257 | 267 | 272 | 253 |
Edgewater | 3,988 | 3,640 | 3,172 | 2,054 | 1,964 | 1,685 | 1,439 | 1,972 | 1,805 | 1,225 | 1,471 | 1,673 | 1,411 | 1,191 | 1,310 |
Edison Park | 1,061 | 952 | 765 | 547 | 666 | 587 | 555 | 676 | 591 | 417 | 548 | 639 | 440 | 380 | 472 |
Englewood | 2,274 | 2,040 | 1,483 | 689 | 406 | 311 | 202 | 169 | 178 | 130 | 176 | 142 | 158 | 228 | 250 |
Forest Glen | 1,650 | 1,521 | 1,334 | 1,037 | 1,247 | 1,068 | 969 | 1,221 | 999 | 637 | 844 | 953 | 686 | 588 | 769 |
Fuller Park | 221 | 226 | 152 | 61 | 46 | 20 | 17 | 8 | 14 | 16 | 15 | 17 | 18 | 28 | 26 |
Gage Park | 2,489 | 2,000 | 1,417 | 663 | 356 | 281 | 226 | 270 | 290 | 248 | 290 | 294 | 280 | 275 | 300 |
Garfield Ridge | 3,114 | 2,549 | 2,060 | 1,223 | 1,109 | 849 | 825 | 1,119 | 1,033 | 832 | 881 | 1,067 | 967 | 879 | 980 |
Grand Boulevard | 1,604 | 1,818 | 1,337 | 626 | 369 | 281 | 225 | 337 | 391 | 322 | 319 | 409 | 467 | 420 | 513 |
Greater Grand Crossing | 2,106 | 2,082 | 1,445 | 728 | 528 | 337 | 301 | 317 | 354 | 366 | 344 | 387 | 410 | 509 | 469 |
Hegewisch | 588 | 523 | 446 | 254 | 214 | 209 | 170 | 194 | 176 | 154 | 173 | 202 | 175 | 168 | 190 |
Hermosa | 1,462 | 1,350 | 923 | 407 | 284 | 218 | 201 | 242 | 281 | 228 | 258 | 304 | 282 | 280 | 292 |
Humboldt Park | 3,881 | 3,579 | 2,398 | 1,093 | 615 | 412 | 408 | 494 | 598 | 509 | 546 | 650 | 644 | 619 | 681 |
Hyde Park | 1,069 | 1,044 | 893 | 616 | 635 | 504 | 483 | 554 | 520 | 344 | 424 | 475 | 421 | 338 | 394 |
Irving Park | 4,097 | 3,812 | 3,071 | 1,729 | 1,502 | 1,381 | 1,226 | 1,644 | 1,539 | 1,188 | 1,412 | 1,719 | 1,454 | 1,172 | 1,471 |
Jefferson Park | 2,020 | 1,873 | 1,543 | 870 | 866 | 717 | 718 | 949 | 862 | 647 | 757 | 879 | 777 | 597 | 763 |
Kenwood | 953 | 873 | 827 | 425 | 438 | 318 | 315 | 369 | 405 | 267 | 311 | 381 | 320 | 308 | 323 |
Lake View | 8,571 | 8,020 | 7,526 | 6,103 | 5,936 | 5,336 | 4,493 | 6,031 | 5,407 | 3,772 | 4,334 | 4,673 | 3,518 | 3,023 | 3,604 |
Lincoln Park | 5,880 | 5,261 | 5,282 | 4,258 | 4,435 | 3,929 | 3,525 | 4,482 | 3,968 | 2,726 | 3,202 | 3,576 | 2,703 | 2,051 | 2,769 |
Lincoln Square | 2,470 | 2,559 | 2,386 | 1,711 | 1,538 | 1,408 | 1,214 | 1,648 | 1,418 | 1,010 | 1,217 | 1,390 | 1,133 | 931 | 1,122 |
Logan Square | 5,454 | 5,312 | 4,437 | 2,911 | 2,342 | 2,092 | 2,014 | 2,704 | 2,609 | 2,069 | 2,396 | 2,813 | 2,256 | 1,833 | 2,377 |
Loop | 3,280 | 2,974 | 2,888 | 2,184 | 1,926 | 1,582 | 1,405 | 1,933 | 1,761 | 1,115 | 1,270 | 1,513 | 1,119 | 907 | 1,053 |
Lower West Side | 1,097 | 1,085 | 908 | 529 | 288 | 223 | 200 | 279 | 300 | 324 | 334 | 412 | 504 | 414 | 479 |
McKinley Park | 939 | 775 | 617 | 348 | 283 | 280 | 221 | 264 | 269 | 189 | 226 | 227 | 210 | 211 | 210 |
Montclare | 1,058 | 1,002 | 746 | 347 | 291 | 247 | 205 | 299 | 335 | 211 | 266 | 292 | 280 | 249 | 281 |
Morgan Park | 2,081 | 1,849 | 1,582 | 939 | 819 | 657 | 536 | 620 | 590 | 440 | 553 | 597 | 555 | 493 | 617 |
Mount Greenwood | 1,671 | 1,646 | 1,399 | 1,001 | 1,065 | 939 | 785 | 960 | 737 | 564 | 697 | 835 | 658 | 595 | 753 |
Near North Side | 10,565 | 9,815 | 8,707 | 6,692 | 6,422 | 5,344 | 4,655 | 6,077 | 5,566 | 3,588 | 4,123 | 4,362 | 3,552 | 2,827 | 3,365 |
Near South Side | 2,794 | 3,663 | 3,149 | 2,633 | 2,089 | 1,754 | 1,263 | 1,770 | 1,874 | 1,250 | 1,582 | 1,788 | 1,346 | 1,031 | 1,334 |
Near West Side | 5,078 | 6,351 | 5,444 | 3,487 | 3,254 | 2,666 | 2,281 | 2,937 | 2,776 | 2,017 | 2,372 | 2,679 | 2,192 | 1,726 | 2,222 |
New City | 2,780 | 2,885 | 1,815 | 838 | 608 | 363 | 274 | 352 | 344 | 258 | 248 | 297 | 319 | 338 | 386 |
North Center | 2,989 | 2,861 | 2,887 | 2,327 | 2,281 | 2,164 | 1,958 | 2,495 | 2,135 | 1,534 | 1,898 | 2,100 | 1,472 | 1,223 | 1,620 |
North Lawndale | 2,191 | 2,125 | 1,481 | 729 | 475 | 229 | 168 | 189 | 262 | 204 | 190 | 231 | 327 | 352 | 415 |
North Park | 1,087 | 996 | 815 | 481 | 474 | 420 | 417 | 518 | 421 | 291 | 361 | 441 | 372 | 299 | 334 |
Norwood Park | 3,181 | 2,952 | 2,458 | 1,609 | 1,870 | 1,614 | 1,421 | 1,790 | 1,595 | 1,153 | 1,430 | 1,615 | 1,347 | 1,054 | 1,445 |
Oakland | 232 | 338 | 233 | 123 | 97 | 75 | 67 | 97 | 87 | 65 | 87 | 87 | 64 | 79 | 87 |
O'Hare | 957 | 909 | 646 | 314 | 219 | 169 | 172 | 267 | 248 | 188 | 195 | 245 | 248 | 175 | 187 |
Portage Park | 4,608 | 4,149 | 3,169 | 1,792 | 1,517 | 1,334 | 1,243 | 1,624 | 1,579 | 1,211 | 1,449 | 1,666 | 1,447 | 1,284 | 1,581 |
Pullman | 534 | 442 | 392 | 167 | 127 | 87 | 65 | 92 | 113 | 81 | 82 | 72 | 95 | 112 | 103 |
Riverdale | 96 | 102 | 85 | 22 | 12 | 7 | 3 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 8 |
Rogers Park | 3,545 | 3,284 | 2,608 | 1,508 | 1,190 | 967 | 822 | 1,150 | 1,166 | 830 | 876 | 1,053 | 975 | 888 | 925 |
Roseland | 3,635 | 3,296 | 2,400 | 1,375 | 829 | 501 | 487 | 464 | 535 | 454 | 411 | 484 | 554 | 658 | 657 |
South Chicago | 2,095 | 2,085 | 1,340 | 642 | 396 | 303 | 239 | 221 | 286 | 232 | 263 | 310 | 312 | 339 | 358 |
South Deering | 957 | 979 | 678 | 399 | 268 | 178 | 116 | 134 | 152 | 121 | 108 | 113 | 145 | 159 | 148 |
South Lawndale | 2,465 | 2,067 | 1,597 | 721 | 334 | 264 | 227 | 320 | 299 | 218 | 228 | 303 | 358 | 331 | 422 |
South Shore | 2,618 | 2,681 | 1,959 | 1,005 | 529 | 387 | 347 | 444 | 492 | 437 | 463 | 539 | 570 | 593 | 584 |
Uptown | 4,003 | 3,770 | 3,363 | 2,392 | 2,200 | 1,777 | 1,451 | 2,086 | 1,948 | 1,291 | 1,537 | 1,854 | 1,519 | 1,243 | 1,495 |
Washington Heights | 2,077 | 1,997 | 1,675 | 987 | 644 | 461 | 397 | 434 | 548 | 457 | 464 | 503 | 556 | 543 | 650 |
Washington Park | 653 | 691 | 473 | 213 | 103 | 70 | 55 | 77 | 91 | 71 | 88 | 94 | 114 | 125 | 147 |
West Elsdon | 1,321 | 1,127 | 880 | 414 | 305 | 247 | 223 | 332 | 321 | 260 | 275 | 333 | 296 | 228 | 255 |
West Englewood | 3,195 | 2,779 | 1,985 | 928 | 493 | 323 | 197 | 223 | 277 | 176 | 143 | 137 | 186 | 236 | 259 |
West Garfield Park | 1,112 | 1,156 | 741 | 382 | 249 | 160 | 86 | 125 | 101 | 95 | 115 | 144 | 131 | 189 | 227 |
West Lawn | 2,914 | 2,269 | 1,608 | 823 | 601 | 467 | 454 | 605 | 680 | 476 | 533 | 585 | 562 | 457 | 487 |
West Pullman | 2,762 | 2,342 | 1,891 | 950 | 559 | 381 | 282 | 286 | 395 | 300 | 292 | 282 | 336 | 381 | 432 |
West Ridge | 4,377 | 4,407 | 3,624 | 1,914 | 1,657 | 1,415 | 1,243 | 1,573 | 1,481 | 1,020 | 1,243 | 1,438 | 1,280 | 1,098 | 1,176 |
West Town | 7,263 | 7,108 | 6,698 | 4,851 | 4,185 | 3,643 | 3,062 | 4,180 | 4,057 | 3,284 | 4,025 | 4,372 | 3,517 | 2,743 | 3,742 |
Woodlawn | 1,779 | 1,792 | 1,314 | 639 | 388 | 270 | 238 | 266 | 326 | 297 | 313 | 339 | 420 | 394 | 380 |
Chicago Total | 198,889 | 187,613 | 152,061 | 92,855 | 78,428 | 65,064 | 56,633 | 73,194 | 70,251 | 51,672 | 59,592 | 67,601 | 58,698 | 50,842 | 60,214 |
Geography | Trend | High | Low | Avg |
---|---|---|---|---|
Albany Park |
2005
2019
|
2,782 | 697 | 1,207 |
Archer Heights |
2005
2019
|
802 | 151 | 276 |
Armour Square |
2005
2019
|
397 | 127 | 220 |
Ashburn |
2005
2019
|
4,474 | 782 | 1,561 |
Auburn Gresham |
2005
2019
|
3,202 | 501 | 1,145 |
Austin |
2005
2019
|
6,998 | 877 | 2,246 |
Avalon Park |
2005
2019
|
952 | 153 | 345 |
Avondale |
2005
2019
|
2,375 | 616 | 1,071 |
Belmont Cragin |
2005
2019
|
5,236 | 783 | 1,691 |
Beverly |
2005
2019
|
1,953 | 549 | 1,016 |
Bridgeport |
2005
2019
|
1,564 | 521 | 836 |
Brighton Park |
2005
2019
|
2,311 | 308 | 685 |
Burnside |
2005
2019
|
275 | 24 | 81 |
Calumet Heights |
2005
2019
|
1,330 | 230 | 479 |
Chatham |
2005
2019
|
2,042 | 358 | 752 |
Chicago Lawn |
2005
2019
|
4,396 | 443 | 1,185 |
Clearing |
2005
2019
|
2,171 | 526 | 890 |
Douglas |
2005
2019
|
704 | 113 | 274 |
Dunning |
2005
2019
|
3,885 | 1,011 | 1,668 |
East Garfield Park |
2005
2019
|
1,299 | 145 | 417 |
East Side |
2005
2019
|
1,264 | 212 | 456 |
Edgewater |
2005
2019
|
3,988 | 1,191 | 2,000 |
Edison Park |
2005
2019
|
1,061 | 380 | 619 |
Englewood |
2005
2019
|
2,274 | 130 | 589 |
Forest Glen |
2005
2019
|
1,650 | 588 | 1,034 |
Fuller Park |
2005
2019
|
226 | 8 | 59 |
Gage Park |
2005
2019
|
2,489 | 226 | 645 |
Garfield Ridge |
2005
2019
|
3,114 | 825 | 1,299 |
Grand Boulevard |
2005
2019
|
1,818 | 225 | 629 |
Greater Grand Crossing |
2005
2019
|
2,106 | 301 | 712 |
Hegewisch |
2005
2019
|
588 | 154 | 255 |
Hermosa |
2005
2019
|
1,462 | 201 | 467 |
Humboldt Park |
2005
2019
|
3,881 | 408 | 1,141 |
Hyde Park |
2005
2019
|
1,069 | 338 | 580 |
Irving Park |
2005
2019
|
4,097 | 1,172 | 1,894 |
Jefferson Park |
2005
2019
|
2,020 | 597 | 989 |
Kenwood |
2005
2019
|
953 | 267 | 455 |
Lake View |
2005
2019
|
8,571 | 3,023 | 5,356 |
Lincoln Park |
2005
2019
|
5,880 | 2,051 | 3,869 |
Lincoln Square |
2005
2019
|
2,559 | 931 | 1,543 |
Logan Square |
2005
2019
|
5,454 | 1,833 | 2,907 |
Loop |
2005
2019
|
3,280 | 907 | 1,794 |
Lower West Side |
2005
2019
|
1,097 | 200 | 491 |
McKinley Park |
2005
2019
|
939 | 189 | 351 |
Montclare |
2005
2019
|
1,058 | 205 | 407 |
Morgan Park |
2005
2019
|
2,081 | 440 | 861 |
Mount Greenwood |
2005
2019
|
1,671 | 564 | 953 |
Near North Side |
2005
2019
|
10,565 | 2,827 | 5,710 |
Near South Side |
2005
2019
|
3,663 | 1,031 | 1,954 |
Near West Side |
2005
2019
|
6,351 | 1,726 | 3,165 |
New City |
2005
2019
|
2,885 | 248 | 807 |
North Center |
2005
2019
|
2,989 | 1,223 | 2,129 |
North Lawndale |
2005
2019
|
2,191 | 168 | 637 |
North Park |
2005
2019
|
1,087 | 291 | 515 |
Norwood Park |
2005
2019
|
3,181 | 1,054 | 1,768 |
Oakland |
2005
2019
|
338 | 64 | 121 |
O'Hare |
2005
2019
|
957 | 169 | 342 |
Portage Park |
2005
2019
|
4,608 | 1,211 | 1,976 |
Pullman |
2005
2019
|
534 | 65 | 170 |
Riverdale |
2005
2019
|
102 | 3 | 24 |
Rogers Park |
2005
2019
|
3,545 | 822 | 1,452 |
Roseland |
2005
2019
|
3,635 | 411 | 1,116 |
South Chicago |
2005
2019
|
2,095 | 221 | 628 |
South Deering |
2005
2019
|
979 | 108 | 310 |
South Lawndale |
2005
2019
|
2,465 | 218 | 676 |
South Shore |
2005
2019
|
2,681 | 347 | 909 |
Uptown |
2005
2019
|
4,003 | 1,243 | 2,128 |
Washington Heights |
2005
2019
|
2,077 | 397 | 826 |
Washington Park |
2005
2019
|
691 | 55 | 204 |
West Elsdon |
2005
2019
|
1,321 | 223 | 454 |
West Englewood |
2005
2019
|
3,195 | 137 | 769 |
West Garfield Park |
2005
2019
|
1,156 | 86 | 334 |
West Lawn |
2005
2019
|
2,914 | 454 | 901 |
West Pullman |
2005
2019
|
2,762 | 282 | 791 |
West Ridge |
2005
2019
|
4,407 | 1,020 | 1,929 |
West Town |
2005
2019
|
7,263 | 2,743 | 4,448 |
Woodlawn |
2005
2019
|
1,792 | 238 | 610 |
Chicago Total |
2005
2019
|
198,889 | 50,842 | 88,240 |