Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Total Sales Activity - All Residential Properties

This is the total number of property sales in a given year. In Cook County, data are broken out separately for total sales activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.

Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices

You're viewing subset of the available data. Complete data from 2005 to 2024 can be downloaded or viewed on geography detail pages.
Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Albany Park 833 730 516 375 295 328 309 381 437 413 446 517 478 450 408 412 593 448 357 318
Archer Heights 188 154 91 66 88 100 99 91 133 125 106 112 98 101 99 78 118 88 78 64
Armour Square 172 131 104 148 93 57 50 70 53 85 83 103 102 104 77 51 114 76 80 81
Ashburn 1,006 780 474 319 396 415 409 470 554 540 514 583 626 569 473 376 567 454 364 373
Auburn Gresham 876 807 560 385 440 412 349 378 423 463 471 568 633 684 673 558 656 624 499 511
Austin 1,764 1,526 859 570 802 756 543 613 738 685 672 804 917 976 952 664 912 875 674 712
Avalon Park 244 231 144 107 111 91 80 82 107 138 104 175 207 212 177 153 187 173 128 135
Avondale 587 506 571 271 260 302 325 380 400 381 442 498 480 483 402 384 496 403 313 306
Belmont Cragin 1,118 992 477 300 501 594 620 666 719 594 609 608 616 554 484 366 571 505 341 339
Beverly 397 302 237 192 166 167 188 205 262 236 249 276 329 278 319 291 389 275 232 233
Bridgeport 425 454 395 208 203 183 206 223 249 291 285 332 374 341 323 258 413 291 209 236
Brighton Park 574 408 224 174 193 262 236 249 264 250 239 252 242 260 238 151 258 233 173 167
Burnside 95 92 50 37 48 41 24 24 35 40 39 45 40 51 45 41 40 38 28 41
Calumet Heights 277 298 173 129 112 123 105 125 137 141 171 183 219 212 185 166 200 188 194 190
Chatham 534 585 398 248 260 264 225 282 311 305 317 378 445 377 413 374 505 421 337 342
Chicago Lawn 1,178 910 505 407 563 537 493 451 476 480 477 512 551 561 480 373 511 427 342 317
Clearing 605 438 317 167 214 215 198 284 382 309 321 359 381 397 352 305 445 340 263 247
Douglas 185 230 198 89 86 95 71 127 111 101 125 114 134 129 156 116 150 137 104 122
Dunning 1,034 741 448 309 428 500 424 524 670 579 580 658 676 631 649 630 773 602 449 475
East Garfield Park 419 418 310 184 228 197 185 168 205 166 157 182 185 190 200 147 191 169 145 163
East Side 367 304 180 125 103 116 109 128 162 151 139 179 187 206 193 175 226 208 169 170
Edgewater 1,531 1,268 1,167 694 652 624 532 757 873 843 888 980 1,009 1,291 996 835 1,273 1,062 895 758
Edison Park 285 227 150 109 111 109 123 134 189 178 201 206 196 203 210 236 266 238 172 156
Englewood 1,072 857 614 448 511 470 337 294 274 215 246 236 317 318 324 261 367 335 254 290
Forest Glen 330 283 248 191 163 192 185 238 317 256 302 293 286 276 269 280 328 290 231 197
Fuller Park 103 86 52 38 43 26 35 15 24 26 24 22 30 32 31 26 31 24 31 29
Gage Park 582 408 194 127 241 249 196 233 243 242 236 193 180 213 201 147 204 171 125 115
Garfield Ridge 791 566 406 288 299 294 295 381 452 413 433 492 519 546 508 440 622 468 378 323
Grand Boulevard 592 715 538 320 233 289 233 273 333 278 260 318 333 305 303 237 305 239 173 164
Greater Grand Crossing 744 711 454 302 345 326 256 255 298 334 310 373 374 489 383 384 469 438 349 311
Hegewisch 186 144 110 59 57 79 59 69 66 104 94 125 116 115 139 91 164 140 115 91
Hermosa 315 255 133 90 163 184 162 147 193 159 166 163 159 164 148 128 139 143 90 104
Humboldt Park 1,042 921 564 344 475 461 420 403 473 447 432 477 471 469 406 397 437 398 336 339
Hyde Park 410 385 398 224 195 140 160 198 248 217 291 313 332 307 300 269 361 321 248 282
Irving Park 1,207 1,044 783 446 469 470 422 557 746 657 677 826 823 706 760 668 913 766 565 516
Jefferson Park 508 426 328 181 217 212 217 307 354 321 343 398 417 382 359 370 476 434 275 291
Kenwood 319 261 293 143 131 144 117 153 206 170 182 211 226 222 188 172 263 201 165 165
Lake View 3,856 3,321 2,972 2,208 1,472 1,494 1,383 1,869 2,411 2,298 2,399 2,522 2,831 2,530 2,158 2,053 3,320 2,567 1,834 1,724
Lincoln Park 2,641 2,087 2,046 1,287 950 1,054 960 1,387 1,762 1,732 1,730 1,934 1,859 1,849 1,534 1,423 2,345 1,903 1,224 1,341
Lincoln Square 857 876 860 611 416 410 424 493 593 536 594 606 734 636 540 499 779 622 418 464
Logan Square 1,828 1,608 1,327 849 690 676 698 861 1,154 1,105 1,162 1,231 1,316 1,128 1,154 1,078 1,591 1,180 785 948
Loop 2,004 1,506 1,753 1,427 798 725 721 969 949 876 889 986 966 1,179 949 545 1,320 1,007 797 838
Lower West Side 228 270 213 116 115 99 113 131 188 210 197 233 261 227 235 174 254 185 155 157
McKinley Park 291 179 147 89 79 94 88 85 114 106 106 129 125 127 127 85 167 112 96 86
Montclare 254 240 123 87 115 122 124 142 180 146 165 143 163 166 140 116 175 119 87 90
Morgan Park 521 444 339 247 213 211 164 155 230 220 269 292 324 366 370 300 388 348 280 243
Mount Greenwood 331 314 257 154 154 150 146 147 227 239 236 301 292 295 291 294 365 315 247 226
Near North Side 5,764 5,070 4,312 3,278 2,257 2,202 2,124 2,659 3,028 2,817 2,889 2,981 3,014 3,068 2,737 2,334 3,315 3,005 2,361 2,684
Near South Side 1,455 1,895 1,508 1,438 730 575 463 676 880 849 891 994 968 855 753 606 1,019 792 574 550
Near West Side 2,279 2,977 2,306 1,315 1,079 916 810 1,018 1,341 1,214 1,298 1,301 1,400 1,254 1,246 1,050 1,701 1,375 925 1,021
New City 1,027 982 523 326 502 416 294 272 314 297 279 323 335 326 330 219 400 340 271 219
North Center 1,078 1,001 984 715 515 579 526 609 851 768 809 859 812 778 693 689 973 751 541 507
North Lawndale 810 625 458 282 312 281 240 245 248 221 232 263 323 318 326 269 372 298 240 252
North Park 303 220 167 108 126 119 127 150 168 161 201 185 182 180 158 161 188 161 151 143
Norwood Park 708 605 455 321 360 330 361 451 570 543 548 585 659 579 584 624 772 607 455 463
Oakland 95 160 95 53 64 28 42 53 54 47 56 44 37 42 44 42 54 45 31 40
O'Hare 376 354 227 92 112 136 145 158 187 136 145 190 206 177 148 156 188 185 168 137
Portage Park 1,061 905 585 408 455 491 517 623 753 717 690 800 798 777 713 698 929 718 547 582
Pullman 167 124 116 58 75 44 43 48 63 80 79 64 82 98 112 61 81 75 87 87
Riverdale 39 32 25 13 10 11 10 11 9 13 10 14 11 10 18 10 18 29 26 26
Rogers Park 1,435 1,170 967 566 460 455 445 534 600 541 518 624 701 631 686 553 820 656 530 522
Roseland 1,096 983 643 495 467 396 271 301 430 376 363 466 541 669 610 496 690 662 567 530
South Chicago 691 633 325 260 311 286 241 228 299 260 278 292 308 354 384 288 422 379 323 286
South Deering 271 276 158 127 108 105 53 91 82 88 134 146 159 165 151 113 204 211 143 136
South Lawndale 561 449 241 142 198 246 205 242 267 223 204 258 291 298 295 167 275 266 184 167
South Shore 986 877 656 385 378 390 341 379 492 504 453 522 516 608 494 493 502 568 397 385
Uptown 1,643 1,426 1,302 954 681 507 455 648 884 868 877 1,100 1,315 1,137 1,042 834 1,306 1,003 706 765
Washington Heights 502 515 371 243 273 265 241 251 306 299 321 388 467 479 496 379 414 390 361 317
Washington Park 323 333 212 154 99 110 116 114 113 117 99 95 110 116 103 80 92 113 52 62
West Elsdon 357 276 181 100 141 146 142 170 189 184 154 194 155 153 158 125 157 153 128 97
West Englewood 1,327 1,045 720 544 583 530 336 254 362 254 278 277 393 411 417 316 494 474 410 414
West Garfield Park 405 359 198 178 207 183 138 129 133 126 97 158 155 203 198 129 181 179 163 136
West Lawn 771 493 310 195 262 311 316 366 418 349 357 345 340 303 301 219 300 270 191 180
West Pullman 946 726 558 337 378 352 203 245 352 285 276 309 380 447 433 333 507 451 380 347
West Ridge 1,377 1,388 1,144 604 601 721 716 820 912 768 714 791 817 719 719 574 929 737 606 585
West Town 2,852 2,394 2,243 1,479 1,066 1,042 989 1,414 1,846 1,834 2,032 2,006 2,073 1,788 1,830 1,707 2,528 1,991 1,345 1,412
Woodlawn 648 596 491 293 354 272 224 212 245 261 246 282 289 300 295 244 324 262 162 184
Chicago Total 67,059 59,328 46,181 31,352 28,061 27,504 24,952 29,945 36,321 34,001 34,906 38,297 40,416 39,550 36,795 31,546 45,792 38,147 28,829 29,026

Geography Trend High Low Avg
Albany Park
2005
2024
833 295 452
Archer Heights
2005
2024
188 64 103
Armour Square
2005
2024
172 50 91
Ashburn
2005
2024
1,006 319 513
Auburn Gresham
2005
2024
876 349 548
Austin
2005
2024
1,764 543 850
Avalon Park
2005
2024
244 80 149
Avondale
2005
2024
587 260 409
Belmont Cragin
2005
2024
1,118 300 578
Beverly
2005
2024
397 166 261
Bridgeport
2005
2024
454 183 294
Brighton Park
2005
2024
574 151 252
Burnside
2005
2024
95 24 44
Calumet Heights
2005
2024
298 105 176
Chatham
2005
2024
585 225 366
Chicago Lawn
2005
2024
1,178 317 527
Clearing
2005
2024
605 167 326
Douglas
2005
2024
230 71 129
Dunning
2005
2024
1,034 309 589
East Garfield Park
2005
2024
419 145 210
East Side
2005
2024
367 103 179
Edgewater
2005
2024
1,531 532 946
Edison Park
2005
2024
285 109 184
Englewood
2005
2024
1,072 215 402
Forest Glen
2005
2024
330 163 257
Fuller Park
2005
2024
103 15 36
Gage Park
2005
2024
582 115 225
Garfield Ridge
2005
2024
791 288 445
Grand Boulevard
2005
2024
715 164 322
Greater Grand Crossing
2005
2024
744 255 395
Hegewisch
2005
2024
186 57 106
Hermosa
2005
2024
315 90 160
Humboldt Park
2005
2024
1,042 336 485
Hyde Park
2005
2024
410 140 279
Irving Park
2005
2024
1,207 422 701
Jefferson Park
2005
2024
508 181 340
Kenwood
2005
2024
319 117 196
Lake View
2005
2024
3,856 1,383 2,361
Lincoln Park
2005
2024
2,641 950 1,652
Lincoln Square
2005
2024
876 410 598
Logan Square
2005
2024
1,828 676 1,118
Loop
2005
2024
2,004 545 1,060
Lower West Side
2005
2024
270 99 188
McKinley Park
2005
2024
291 79 121
Montclare
2005
2024
254 87 144
Morgan Park
2005
2024
521 155 296
Mount Greenwood
2005
2024
365 146 249
Near North Side
2005
2024
5,764 2,124 3,094
Near South Side
2005
2024
1,895 463 923
Near West Side
2005
2024
2,977 810 1,391
New City
2005
2024
1,027 219 399
North Center
2005
2024
1,078 507 751
North Lawndale
2005
2024
810 221 330
North Park
2005
2024
303 108 167
Norwood Park
2005
2024
772 321 529
Oakland
2005
2024
160 28 56
O'Hare
2005
2024
376 92 181
Portage Park
2005
2024
1,061 408 688
Pullman
2005
2024
167 43 82
Riverdale
2005
2024
39 9 17
Rogers Park
2005
2024
1,435 445 670
Roseland
2005
2024
1,096 271 552
South Chicago
2005
2024
691 228 342
South Deering
2005
2024
276 53 146
South Lawndale
2005
2024
561 142 258
South Shore
2005
2024
986 341 516
Uptown
2005
2024
1,643 455 972
Washington Heights
2005
2024
515 241 363
Washington Park
2005
2024
333 52 130
West Elsdon
2005
2024
357 97 168
West Englewood
2005
2024
1,327 254 491
West Garfield Park
2005
2024
405 97 182
West Lawn
2005
2024
771 180 329
West Pullman
2005
2024
946 203 412
West Ridge
2005
2024
1,388 574 812
West Town
2005
2024
2,852 989 1,793
Woodlawn
2005
2024
648 162 309
Chicago Total
2005
2024
67,059 24,952 37,400