Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Population and Age

Reflects the composition of a community's population by age.

Source: U.S. Census Bureau, 2019-2023 American Community Survey 5-Year Estimates

You're viewing subset of the available data. Complete data for all buckets can be downloaded or viewed on geography detail pages.
Geography Share of Population Aged under 18 Share of Population Aged 18 to 44 Share of Population Aged 45 to 64 Share of Population Aged over 65 Total Population
Alsip 24.4% 32.1% 25.9% 17.6% 18,650
Arlington Heights 23.4% 29.7% 27.6% 19.3% 76,220
Barrington* 29.2% 23.7% 26.4% 20.7% 11,049
Barrington Hills* 24.1% 26.5% 29.8% 19.6% 3,923
Bartlett* 23.2% 31.3% 30.0% 15.5% 40,531
Bellwood 23.3% 34.9% 25.3% 16.5% 18,373
Berkeley 21.4% 34.5% 27.3% 16.8% 5,222
Berwyn 23.4% 39.0% 25.1% 12.5% 55,888
Blue Island 23.0% 38.2% 26.2% 12.5% 23,416
Bridgeview 19.9% 34.6% 28.3% 17.2% 16,721
Broadview 23.2% 28.8% 27.8% 20.2% 7,898
Brookfield 24.1% 31.7% 30.5% 13.8% 19,235
Buffalo Grove* 24.7% 30.7% 29.2% 15.4% 42,824
Burbank 25.0% 33.8% 26.1% 15.1% 28,822
Burnham 26.2% 32.0% 25.3% 16.4% 3,978
Burr Ridge* 16.6% 20.3% 27.3% 35.8% 11,119
Calumet City 24.5% 34.3% 27.3% 13.9% 35,253
Calumet Park 29.6% 31.2% 23.5% 15.6% 6,836
Chicago 19.8% 43.6% 22.9% 13.6% 2,706,685
Chicago Heights 26.4% 35.2% 25.3% 13.0% 26,938
Chicago Ridge 24.2% 39.1% 24.3% 12.5% 14,147
Cicero 25.5% 39.1% 24.5% 10.9% 83,223
Country Club Hills 23.2% 33.6% 28.6% 14.6% 16,419
Countryside 18.6% 28.3% 29.9% 23.2% 6,294
Crestwood 13.9% 30.8% 27.8% 27.5% 10,622
Des Plaines 20.3% 32.0% 27.3% 20.4% 59,408
Dixmoor 30.3% 39.6% 14.8% 15.3% 2,962
Dolton 24.3% 31.5% 26.3% 17.9% 20,979
Elgin* 25.7% 36.3% 25.2% 12.8% 114,106
Elk Grove Village* 22.0% 29.3% 29.6% 19.1% 32,132
Elmwood Park 21.5% 34.6% 28.1% 15.9% 23,982
Evanston 18.4% 40.2% 23.6% 17.8% 76,552
Evergreen Park 26.3% 32.1% 26.4% 15.2% 19,498
Flossmoor 23.5% 27.0% 29.5% 20.0% 9,666
Ford Heights 22.4% 29.1% 28.4% 20.1% 1,587
Forest Park 17.3% 39.8% 25.4% 17.5% 14,000
Franklin Park 26.0% 35.5% 27.5% 11.0% 18,233
Glencoe 27.9% 21.1% 30.7% 20.3% 8,715
Glenview 24.0% 23.7% 27.7% 24.6% 47,682
Glenwood 26.4% 29.8% 26.9% 16.9% 8,620
Hanover Park* 27.5% 37.5% 23.8% 11.2% 36,850
Harvey 23.7% 34.3% 25.9% 16.0% 19,831
Harwood Heights 22.1% 33.1% 26.4% 18.3% 8,851
Hazel Crest 29.1% 29.7% 23.3% 17.8% 13,493
Hickory Hills 25.6% 37.2% 22.9% 14.3% 14,718
Hillside 20.4% 30.8% 30.7% 18.1% 8,133
Hinsdale* 31.4% 24.0% 28.6% 16.0% 17,155
Hoffman Estates* 23.5% 33.9% 27.8% 14.7% 51,186
Hometown 19.2% 34.8% 29.0% 17.0% 4,244
Homewood 26.6% 31.2% 24.7% 17.6% 19,471
Indian Head Park 16.9% 23.2% 30.0% 30.0% 3,992
Inverness 21.4% 18.4% 31.2% 28.9% 7,541
Justice 23.1% 41.6% 22.4% 12.9% 12,372
Kenilworth 37.2% 19.9% 29.8% 13.1% 2,543
La Grange 29.2% 25.7% 29.4% 15.7% 15,999
La Grange Park 26.3% 29.0% 24.4% 20.3% 13,227
Lansing 24.2% 31.2% 29.4% 15.2% 28,415
Lemont* 24.3% 28.5% 27.7% 19.5% 17,643
Lincolnwood 24.8% 26.4% 21.3% 27.4% 13,179
Lynwood 25.0% 30.9% 23.5% 20.5% 9,047
Lyons 22.2% 33.4% 25.2% 19.2% 10,391
Markham 28.0% 36.4% 20.9% 14.8% 11,434
Matteson* 20.7% 29.8% 30.8% 18.7% 18,681
Maywood 26.1% 37.1% 23.9% 12.8% 23,173
Melrose Park 24.2% 37.6% 26.2% 12.0% 24,513
Merrionette Park 20.1% 39.2% 28.9% 11.8% 2,144
Midlothian 21.9% 36.2% 24.8% 17.0% 14,024
Morton Grove 22.3% 28.3% 26.9% 22.5% 24,687
Mount Prospect 22.1% 32.3% 27.4% 18.3% 55,648
Niles 17.7% 29.6% 26.4% 26.3% 30,262
Norridge 18.7% 28.3% 29.3% 23.7% 15,177
Northbrook 21.3% 23.6% 29.5% 25.6% 34,642
Northfield 21.7% 21.1% 31.6% 25.6% 5,683
Northlake 22.5% 34.4% 26.4% 16.6% 12,547
North Riverside 24.8% 35.0% 20.9% 19.3% 7,495
Oak Forest 21.7% 33.8% 28.2% 16.2% 26,888
Oak Lawn 22.8% 32.6% 26.0% 18.6% 57,098
Oak Park 23.2% 33.4% 26.1% 17.3% 53,315
Olympia Fields 21.0% 29.0% 20.1% 29.9% 4,636
Orland Hills 22.0% 37.4% 31.2% 9.4% 6,758
Orland Park* 20.4% 27.5% 28.0% 24.1% 57,961
Palatine 22.4% 33.9% 27.5% 16.1% 66,548
Palos Heights 18.7% 26.2% 24.8% 30.4% 11,817
Palos Hills 20.7% 32.9% 27.0% 19.4% 18,139
Palos Park 15.7% 14.2% 32.0% 38.1% 4,832
Park Forest* 25.3% 37.0% 22.1% 15.6% 20,898
Park Ridge 24.4% 26.2% 29.3% 20.1% 39,241
Phoenix 18.0% 27.6% 30.2% 24.1% 1,284
Posen 22.8% 42.2% 27.8% 7.1% 5,331
Prospect Heights 19.5% 37.3% 25.6% 17.7% 15,681
Richton Park 21.9% 32.3% 29.6% 16.1% 12,576
Riverdale 30.7% 33.5% 24.7% 11.1% 10,515
River Forest 24.2% 31.7% 24.3% 19.7% 11,489
River Grove 23.3% 39.0% 22.3% 15.4% 10,482
Riverside 26.9% 25.1% 29.8% 18.2% 9,079
Robbins 27.8% 36.3% 21.6% 14.3% 4,956
Rolling Meadows 22.9% 35.9% 26.2% 15.0% 23,981
Roselle* 20.0% 33.9% 28.8% 17.3% 22,731
Rosemont 14.4% 37.4% 33.8% 14.4% 4,145
Sauk Village* 25.3% 39.7% 23.1% 11.9% 9,724
Schaumburg* 23.3% 35.7% 24.2% 16.8% 76,780
Schiller Park 25.2% 34.1% 27.2% 13.6% 11,454
Skokie 22.9% 30.2% 26.6% 20.4% 66,427
South Barrington 27.0% 14.2% 35.3% 23.5% 5,004
South Chicago Heights 25.2% 31.3% 28.4% 15.1% 3,934
South Holland 22.0% 31.3% 29.8% 16.8% 21,016
Steger* 22.2% 36.0% 21.3% 20.5% 9,449
Stickney 23.6% 37.1% 22.5% 16.8% 6,957
Stone Park 27.9% 40.5% 26.4% 5.2% 4,504
Streamwood 22.3% 34.5% 28.5% 14.7% 39,055
Summit 23.6% 35.2% 24.5% 16.7% 10,896
Thornton 18.1% 34.7% 28.6% 18.6% 1,876
Tinley Park* 21.1% 31.4% 27.3% 20.1% 55,007
Unincorporated* -- -- -- -- --
Westchester 15.6% 26.4% 30.4% 27.5% 16,524
Western Springs 32.5% 22.6% 30.1% 14.8% 13,353
Wheeling* 19.3% 39.6% 24.2% 16.8% 38,495
Willow Springs 17.0% 32.3% 29.3% 21.4% 5,871
Wilmette 30.0% 18.8% 30.3% 20.9% 27,550
Winnetka 33.5% 19.0% 29.3% 18.1% 12,508
Worth 23.7% 34.9% 26.4% 15.0% 10,731
Cook County Total 21.4% 38.3% 24.7% 15.5% 5,185,812