Housing Market Indicators Data Portal

Explore the indicators

The Housing Market Indicators Data Portal allows users to view and interact with the data in a number of ways. The main data portal page lets users query different indicators based on geography. For select indicators, users can also visualize trends for each geography and create a map showing spatial patterns and how those patterns have changed over time. Additionally, users can query specific geographies for detailed profiles of housing market conditions in each area.

Click or Tap categories to pick the data you'd like to retrieve, then click Submit.

Geographic level

Indicator

Sub-indicators

Property Type


Total Foreclosure Filings Activity - All Residential Properties

This is the total number of new foreclosure filings in a given year. In Cook County, data are broken out separately for foreclosure filing activity on single family homes, condominium units, two-to-four unit buildings, and in buildings with five or more units. Outside of Cook County, data are for all residential parcels.

Source: IHS Calculations of Data from County Recorder of Deeds, Cook County Clerk via Property Insight, County Assessor's Offices

You're viewing subset of the available data. Complete data from 2005 to 2023 can be downloaded or viewed on geography detail pages.
Geography 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Addison 62 84 166 273 344 369 297 275 173 102 78 69 61 68 57 27 12 34 40
Algonquin 70 81 132 184 222 303 246 251 141 110 83 92 70 63 60 21 13 31 46
Alsip 56 78 116 136 150 209 199 221 125 92 79 67 69 61 76 24 8 39 32
Antioch 30 40 58 104 102 138 139 137 78 63 43 30 39 27 32 8 6 25 24
Arlington Heights 82 105 165 275 444 469 363 358 208 129 89 93 82 66 61 28 17 76 35
Aurora 582 786 1,159 1,656 2,036 2,336 1,700 1,711 1,021 636 451 432 394 335 287 107 65 242 211
Barrington 12 18 28 29 50 64 57 52 31 12 14 15 14 17 14 4 2 5 5
Barrington Hills 10 11 12 26 37 25 21 33 11 13 10 12 11 11 12 7 2 9 11
Bartlett 94 118 161 251 258 351 331 313 197 121 111 77 95 63 39 23 12 45 31
Batavia 33 65 79 80 111 137 113 124 79 62 37 43 31 34 24 3 5 19 19
Beach Park 37 43 71 108 144 164 128 150 92 64 55 53 55 32 38 18 3 32 31
Beecher 5 18 19 33 36 51 52 39 16 13 13 15 22 7 15 1 2 7 8
Bellwood 178 190 248 289 308 383 317 374 193 138 140 122 124 100 92 32 18 76 71
Bensenville 29 40 65 126 168 196 160 155 82 59 29 43 33 26 25 6 8 26 17
Berkeley 23 30 35 58 72 81 75 80 37 32 20 16 21 21 14 16 2 13 11
Berwyn 171 252 347 594 673 767 625 656 356 224 175 193 158 131 116 46 13 112 72
Bloomingdale 33 52 73 111 159 179 161 153 98 59 54 38 42 39 35 17 10 34 22
Blue Island 82 88 132 186 202 252 228 227 150 99 90 72 64 75 55 24 10 57 35
Bolingbrook 253 380 578 900 953 1,131 793 891 516 378 333 308 261 263 197 77 39 147 127
Braidwood 27 39 46 54 50 58 65 72 43 29 16 23 28 17 15 7 3 20 11
Bridgeview 24 42 59 81 115 125 107 109 78 48 39 34 31 33 30 13 3 25 12
Broadview 57 68 90 97 68 111 107 132 77 43 45 33 44 48 24 14 9 25 20
Brookfield 26 40 66 101 108 145 143 140 86 58 51 52 40 40 30 15 11 33 19
Buffalo Grove 52 78 122 221 303 331 327 307 182 90 64 70 64 45 66 21 9 40 34
Burbank 61 94 153 196 266 322 219 241 151 100 79 76 92 62 70 28 10 63 41
Burnham 32 47 52 49 47 49 61 60 45 32 17 25 27 26 20 6 6 17 11
Burr Ridge 24 16 31 65 51 59 38 44 21 15 15 10 19 19 17 5 4 13 7
Calumet City 325 439 548 614 527 625 570 671 384 277 263 248 245 193 201 60 38 151 105
Calumet Park 66 91 111 110 89 97 107 125 68 46 44 52 43 42 36 14 10 34 25
Campton Hills 9 14 34 33 64 54 54 39 26 15 7 28 18 19 16 3 4 8 4
Carol Stream 80 118 142 226 270 320 269 295 141 86 101 88 79 52 45 20 3 37 53
Carpentersville 175 239 324 497 590 646 471 520 300 166 121 100 84 79 82 25 11 68 38
Cary 34 33 65 92 122 158 145 144 102 57 42 35 46 43 29 6 3 21 20
Channahon 21 28 28 44 61 59 48 72 40 21 22 15 21 19 17 3 -- 14 12
Channel Lake 13 16 22 27 18 31 22 24 18 9 7 5 5 8 8 4 1 6 4
Chicago 8,403 11,409 16,587 21,921 22,452 22,874 18,345 18,402 11,026 7,463 6,356 5,887 5,887 5,449 4,788 1,808 1,273 4,110 2,849
Chicago Heights 175 290 323 382 308 350 303 356 232 165 135 134 124 104 100 44 22 70 55
Chicago Ridge 32 34 61 80 106 118 128 122 82 47 41 27 46 21 24 12 3 22 15
Cicero 195 284 484 753 942 1,062 757 844 392 285 223 144 145 117 130 50 19 136 80
Clarendon Hills 5 13 20 43 36 43 39 26 17 9 12 11 7 4 4 3 3 7 10
Country Club Hills 244 284 361 399 355 441 348 368 242 161 149 154 152 134 141 51 37 98 60
Countryside 10 11 15 34 38 52 38 53 20 13 15 16 11 8 15 2 5 8 1
Crest Hill 49 86 108 157 161 209 152 191 126 73 62 64 66 49 45 18 5 30 29
Crestwood 26 42 42 58 70 99 82 102 96 53 51 50 48 27 34 14 5 26 16
Crete 56 76 92 116 112 105 96 106 72 57 50 57 45 40 41 8 10 30 33
Crystal Lake 95 111 155 251 315 386 331 330 213 138 123 118 84 73 64 20 10 58 51
Crystal Lawns 4 11 4 14 17 26 15 12 12 5 6 4 6 3 6 4 2 6 6
Darien 25 36 55 77 93 114 95 117 62 30 34 32 31 30 23 5 9 23 21
Deerfield 19 25 33 58 75 86 73 76 33 26 20 25 17 17 20 7 6 14 7
Deer Park 3 1 11 15 12 26 10 12 10 3 3 8 3 -- 3 2 3 1 3
Des Plaines 90 138 240 350 487 619 499 458 273 171 124 110 114 93 79 34 20 81 50
Dixmoor 19 23 34 31 32 33 27 20 15 9 17 13 9 9 10 3 2 5 2
Dolton 321 407 466 518 442 560 432 546 325 212 216 198 217 172 155 61 35 143 115
Downers Grove 58 67 103 185 195 223 210 188 111 77 63 69 52 37 47 19 9 36 28
East Dundee 13 6 17 22 30 27 23 28 19 13 9 8 8 8 11 -- 1 4 4
Elburn 5 14 13 33 65 80 52 62 36 26 12 8 11 13 13 2 3 5 5
Elgin 355 488 683 1,058 1,267 1,389 1,174 1,198 704 389 284 228 235 212 196 72 24 154 145
Elk Grove Village 48 59 94 142 206 277 237 210 122 98 59 60 67 48 54 17 6 29 19
Elmhurst 50 63 117 137 158 200 151 164 84 48 46 55 48 40 51 23 11 37 36
Elmwood Park 42 75 129 258 294 302 252 220 100 76 54 60 48 49 49 22 14 44 22
Elwood 6 8 13 14 17 20 22 17 8 12 12 4 20 10 5 2 1 8 7
Evanston 103 142 202 289 330 408 279 296 178 124 106 92 87 76 77 29 18 65 33
Evergreen Park 71 85 131 152 151 193 189 221 136 103 83 97 84 79 91 30 11 50 41
Fairmont 22 15 29 32 28 36 33 27 18 7 10 6 10 7 4 3 -- 5 6
Flossmoor 50 90 118 109 91 117 110 127 89 64 65 50 66 62 49 18 3 38 34
Ford Heights 17 20 18 16 8 12 6 7 8 5 2 6 5 6 1 2 -- 4 3
Forest Lake 10 7 13 16 21 23 20 13 8 3 10 9 6 3 3 1 1 5 3
Forest Park 36 41 65 113 110 150 128 138 85 55 49 37 39 35 29 9 7 22 21
Fox Lake 40 61 83 103 133 165 150 153 92 54 50 36 31 25 41 14 7 25 22
Fox Lake Hills 9 9 16 20 23 38 30 29 26 16 12 10 11 10 7 3 2 7 9
Fox River Grove 8 20 16 25 27 39 35 29 24 22 10 14 8 14 8 3 2 1 4
Frankfort 20 47 78 72 101 137 100 112 51 44 26 28 30 32 27 10 6 21 20
Frankfort Square 27 43 48 62 56 83 76 76 55 37 46 31 37 19 22 12 3 17 18
Franklin Park 52 57 100 169 249 260 205 228 127 84 76 48 45 53 29 11 7 26 14
Gages Lake 27 30 54 59 77 94 79 100 49 43 30 32 29 22 29 9 4 19 11
Geneva 30 45 53 65 86 126 100 95 62 45 33 22 25 18 19 4 5 17 16
Gilberts 12 14 36 49 78 90 86 101 59 28 22 13 23 19 13 9 2 10 5
Glencoe 8 14 18 37 46 46 32 31 8 12 14 10 6 9 6 3 3 5 1
Glendale Heights 114 154 231 378 489 537 397 405 223 141 120 72 81 69 57 21 16 42 44
Glen Ellyn 38 45 66 85 122 124 117 105 59 30 39 32 24 29 28 7 5 15 16
Glenview 45 59 102 212 262 252 200 182 94 60 57 53 48 48 39 18 17 36 29
Glenwood 81 85 123 141 118 150 155 177 104 82 81 78 84 77 60 24 13 48 36
Grandwood Park 10 10 22 32 39 51 37 42 28 16 16 13 11 7 10 3 -- 7 2
Grayslake 36 56 79 113 136 197 170 172 84 49 52 50 45 32 30 9 7 27 20
Green Oaks 5 8 9 13 10 13 11 9 6 -- 2 7 6 7 7 2 -- 3 2
Gurnee 59 50 70 128 196 212 172 212 114 72 75 61 50 30 44 14 8 42 29
Hainesville 18 27 44 47 51 78 49 57 35 22 15 8 24 8 14 5 1 9 11
Hampshire 10 9 22 36 47 80 50 67 34 20 18 13 9 13 4 4 1 7 10
Hanover Park 122 220 262 424 518 569 472 541 302 170 162 123 119 100 79 26 9 75 50
Harvard 32 54 75 88 105 100 92 109 64 45 31 33 30 21 22 6 1 15 15
Harvey 310 369 478 536 349 372 285 311 152 122 104 112 114 84 65 29 17 45 36
Harwood Heights 8 10 27 56 79 65 61 44 24 17 14 15 12 16 9 5 1 11 4
Hawthorn Woods 7 10 19 31 41 36 40 30 26 8 10 12 15 10 11 4 4 10 5
Hazel Crest 234 237 281 287 282 263 239 275 174 131 158 122 117 94 102 40 23 83 47
Hickory Hills 30 44 47 81 93 130 92 101 70 52 33 29 30 28 25 9 8 22 15
Highland Park 34 49 76 140 170 154 120 155 64 56 44 55 57 38 45 22 10 27 23
Highwood 4 5 7 13 19 17 15 18 10 6 4 4 3 5 5 2 1 5 3
Hillside 42 48 62 82 104 127 102 130 73 46 52 44 40 27 33 11 6 28 18
Hinsdale 17 26 44 71 79 65 48 35 32 27 15 24 24 12 16 6 2 10 7
Hoffman Estates 116 150 210 319 389 529 444 427 274 169 114 92 115 87 75 26 11 68 37
Homer Glen 35 59 76 131 173 173 141 108 87 43 56 44 42 40 30 10 3 25 23
Hometown 12 17 29 48 50 48 58 74 32 34 25 19 16 27 14 5 4 18 6
Homewood 87 114 162 157 191 209 201 237 182 107 99 107 119 101 92 27 20 59 52
Huntley 34 67 86 142 164 261 194 205 134 73 66 54 52 39 33 15 8 25 17
Indian Head Park 4 6 8 12 17 24 22 28 18 6 9 4 11 4 3 3 3 6 2
Ingalls Park 14 25 30 42 47 62 46 49 34 24 14 15 9 11 9 5 3 14 10
Inverness 8 7 15 38 27 39 34 36 17 14 9 14 11 14 10 4 1 8 2
Island Lake 32 33 63 76 90 119 100 123 59 47 35 30 36 21 16 6 3 20 12
Itasca 6 11 13 43 44 55 46 57 29 16 9 17 11 12 12 3 2 10 8
Johnsburg 17 26 27 33 41 69 54 52 43 22 17 18 14 19 22 4 3 18 11
Joliet 466 714 939 1,301 1,449 1,758 1,350 1,452 924 601 516 466 512 415 367 157 57 356 307
Justice 14 31 49 56 98 102 74 76 48 25 28 20 34 22 24 8 7 27 14
Kenilworth 1 3 2 2 8 8 11 7 3 3 2 4 4 1 1 2 1 -- --
Kildeer 5 4 6 12 18 14 17 17 5 5 8 5 2 1 3 5 -- 6 4
Knollwood 1 6 6 5 16 14 7 15 11 3 4 1 3 -- 2 -- -- 4 --
La Grange 11 31 42 55 55 55 56 53 36 28 15 18 26 19 16 6 6 7 12
La Grange Park 9 22 27 33 42 44 40 56 27 17 17 25 13 9 19 6 2 12 7
Lake Barrington 14 14 19 25 19 27 33 20 16 16 12 18 15 9 8 4 1 11 5
Lake Bluff 4 6 13 18 20 22 13 24 9 6 10 6 2 4 6 3 3 3 7
Lake Catherine 7 10 8 11 11 14 10 19 5 5 4 5 2 5 -- 1 -- 2 1
Lake Forest 16 17 36 69 76 76 64 64 41 27 35 28 26 26 25 15 7 18 12
Lake in the Hills 108 148 208 308 333 453 375 351 236 150 144 114 90 81 86 24 9 54 59
Lakemoor 30 30 35 67 80 114 70 95 49 35 17 22 17 12 14 4 4 8 15
Lake Villa 11 26 30 37 43 71 64 60 33 27 22 19 15 18 15 8 2 18 13
Lakewood 6 8 15 22 30 31 25 31 13 13 11 8 15 7 6 1 2 3 9
Lakewood Shores 6 3 10 4 13 15 11 6 5 7 2 5 2 -- 2 -- 2 -- 3
Lake Zurich 34 34 61 79 107 110 99 84 43 36 22 26 27 10 26 9 5 11 23
Lansing 139 170 232 288 330 392 319 395 208 185 179 149 177 141 164 45 15 118 98
Lemont 23 34 34 48 66 88 72 62 38 17 25 23 19 17 18 9 4 12 12
Libertyville 18 24 38 40 65 75 57 58 32 27 16 30 23 16 14 5 4 17 13
Lincolnshire 9 6 12 16 29 28 20 24 14 9 6 9 8 5 14 1 1 7 4
Lincolnwood 17 38 52 111 130 137 93 76 53 36 29 12 21 24 16 7 6 20 5
Lindenhurst 26 35 59 83 95 134 99 106 85 54 43 51 41 30 27 6 5 20 31
Lisle 20 38 51 72 120 134 112 100 80 38 45 39 35 27 27 3 7 19 15
Lockport 53 89 109 145 204 249 199 180 132 74 77 58 58 54 47 18 10 33 40
Lombard 74 87 116 194 256 296 268 257 162 95 77 92 79 65 58 31 14 58 49
Long Grove 10 9 20 48 52 41 45 42 20 19 14 12 13 13 13 7 4 8 12
Long Lake 21 25 41 46 47 57 48 55 25 27 14 17 24 12 14 7 3 11 6
Lynwood 75 93 98 142 138 166 126 172 92 75 75 48 70 68 54 21 8 38 31
Lyons 29 44 71 103 136 159 127 127 86 60 48 31 28 27 19 12 10 28 24
Manhattan 12 9 14 42 49 96 89 79 44 38 27 23 16 9 20 7 2 16 8
Marengo 25 30 37 60 62 84 63 73 44 33 21 18 21 18 16 6 7 19 12
Markham 156 218 262 304 213 203 232 245 127 107 107 88 76 84 87 22 19 47 34
Matteson 176 219 283 308 288 382 323 398 192 179 192 158 160 142 144 52 15 107 61
Maywood 230 258 294 348 368 371 317 355 204 137 141 124 116 118 115 50 26 129 74
McHenry 72 83 131 171 229 317 235 267 183 121 102 94 64 57 51 22 8 43 45
Melrose Park 38 68 111 185 203 227 207 208 98 71 55 34 46 32 36 9 6 29 12
Merrionette Park 7 15 12 12 11 22 9 18 12 11 9 3 7 8 6 2 2 3 1
Midlothian 65 80 116 116 154 186 172 228 130 95 97 75 68 69 60 13 10 47 34
Minooka -- 2 3 10 9 13 13 14 11 4 2 1 4 -- 3 1 1 1 1
Mokena 23 34 51 82 75 127 94 98 59 44 41 22 29 34 24 6 5 14 19
Monee 18 34 65 76 56 57 69 73 52 40 31 16 27 25 25 8 5 18 18
Montgomery 23 40 47 107 109 120 93 100 56 25 33 30 17 22 15 4 5 20 15
Morton Grove 29 27 70 160 208 249 185 190 108 47 43 39 44 31 41 9 9 23 27
Mount Prospect 50 61 132 249 320 385 314 264 154 111 79 56 66 58 65 20 16 50 22
Mundelein 74 87 108 177 285 329 240 251 138 81 57 72 68 31 46 16 12 28 29
Naperville 110 188 315 432 540 617 496 447 298 190 158 157 153 124 126 40 24 81 77
New Lenox 50 65 66 82 104 160 118 147 84 60 52 53 44 36 33 10 3 18 19
Niles 27 43 101 150 218 222 198 157 114 64 44 57 42 45 33 14 6 29 15
Norridge 8 14 36 91 119 124 111 86 59 26 21 25 24 14 33 4 7 25 11
North Aurora 33 41 68 115 130 160 148 121 85 58 45 46 23 45 32 9 6 27 24
North Barrington -- 4 8 19 28 21 16 20 12 7 4 7 3 3 9 1 -- 4 4
Northbrook 37 45 94 167 192 221 160 139 82 47 42 53 39 42 35 15 16 19 21
North Chicago 66 86 129 175 189 180 152 161 96 80 68 42 33 24 27 12 12 28 16
Northfield 8 9 13 15 39 37 30 30 16 14 5 6 12 8 7 1 3 2 4
Northlake 32 52 83 138 169 208 170 165 105 55 45 38 31 34 28 9 5 27 18
North Riverside 6 14 18 23 31 48 51 47 23 20 13 10 12 13 14 3 2 12 10
Oak Brook 7 6 12 25 33 20 32 27 21 11 13 22 12 10 12 6 5 8 9
Oakbrook Terrace 1 6 3 7 11 15 11 8 6 3 5 2 5 5 3 3 1 2 3
Oak Forest 93 112 146 170 193 237 245 311 204 144 113 91 100 97 74 21 18 68 42
Oak Lawn 112 137 238 334 404 550 488 506 311 217 191 177 209 142 148 42 26 117 90
Oak Park 82 112 194 217 244 297 296 286 188 109 95 87 86 89 95 30 21 64 39
Oakwood Hills 5 8 11 22 19 23 22 19 17 8 14 5 6 5 8 -- -- 6 6
Olympia Fields 53 65 70 74 63 80 86 76 41 41 56 49 39 39 43 18 2 31 25
Orland Hills 14 25 26 60 57 63 60 43 31 16 22 21 21 19 11 5 -- 11 8
Orland Park 66 93 126 196 233 284 286 282 182 136 113 111 105 88 83 36 19 60 48
Palatine 110 158 251 439 571 798 555 518 301 202 128 120 127 113 96 23 21 75 32
Palos Heights 14 17 36 36 45 59 55 46 20 16 21 11 27 16 16 7 -- 8 12
Palos Hills 31 44 79 100 138 200 165 150 94 63 45 50 40 42 39 15 11 26 21
Palos Park 8 7 16 19 19 24 24 29 15 16 7 7 10 8 16 -- 4 12 7
Park Forest 176 248 295 345 301 344 367 395 232 166 148 138 150 108 110 41 41 88 80
Park Ridge 33 36 95 161 207 212 202 143 97 60 46 37 56 43 33 11 6 35 26
Peotone 5 8 9 27 22 24 36 32 18 17 15 10 8 14 11 5 2 8 5
Phoenix 19 13 38 30 24 16 23 21 17 14 12 12 10 10 10 2 1 11 3
Pingree Grove 1 3 16 46 84 121 91 94 64 37 27 17 21 17 14 3 3 10 11
Pistakee Highlands 22 18 20 35 32 55 31 63 32 26 20 15 17 20 9 12 3 11 15
Plainfield 54 95 179 288 365 419 333 329 166 106 98 73 93 81 77 26 11 48 51
Port Barrington 2 4 10 14 12 17 12 22 8 7 9 9 3 8 6 2 2 5 4
Posen 35 36 45 70 92 111 89 96 52 46 27 29 31 25 23 7 3 13 10
Prairie Grove 2 3 7 11 14 18 16 9 3 4 6 3 6 3 5 2 1 3 1
Prestbury 3 3 5 6 8 4 6 6 3 3 2 5 2 4 2 -- -- 1 1
Preston Heights 16 22 31 40 39 46 34 35 21 14 10 12 17 13 8 4 1 15 7
Prospect Heights 30 43 74 141 172 204 182 145 86 47 29 22 26 20 17 7 6 17 18
Richmond 11 9 17 16 24 26 15 17 26 11 9 7 9 8 2 3 -- 1 2
Richton Park 157 192 218 259 193 246 217 264 180 130 122 110 108 111 85 38 12 52 32
Riverdale 164 204 237 266 211 313 213 217 135 97 84 101 78 70 57 26 14 42 33
River Forest 22 23 24 42 62 56 50 52 36 20 20 14 10 17 7 3 3 8 4
River Grove 14 28 47 97 110 114 94 94 50 32 26 23 22 15 20 5 5 14 15
Riverside 6 18 25 32 47 49 42 50 23 14 21 17 17 17 16 4 7 8 10
Riverwoods 4 4 14 24 27 32 27 15 14 6 5 5 4 5 5 4 2 3 4
Robbins 30 29 44 40 27 33 25 26 18 25 17 16 20 12 11 6 4 11 10
Rockdale 4 4 10 8 12 12 9 15 6 4 5 5 1 4 3 1 1 2 3
Rolling Meadows 45 54 94 129 194 240 184 212 108 67 67 38 54 38 44 18 5 45 25
Romeoville 178 289 380 574 642 723 534 609 349 233 181 144 152 158 130 49 18 100 82
Roselle 40 57 86 128 187 200 184 165 108 57 37 46 33 20 30 12 11 23 24
Rosemont 2 3 2 5 10 15 7 9 4 4 2 2 2 2 3 1 1 -- --
Round Lake 52 102 137 239 316 321 251 253 158 93 86 58 49 38 49 19 9 35 26
Round Lake Beach 149 179 233 363 425 556 388 457 236 158 154 120 93 73 59 28 14 72 58
Round Lake Heights 20 24 30 32 46 58 37 46 17 24 8 8 4 7 10 1 5 6 5
Round Lake Park 34 40 45 69 80 90 86 78 52 22 27 17 17 18 18 7 4 8 11
Sauk Village 135 153 185 219 192 228 177 210 112 100 77 73 54 61 41 18 11 41 27
Schaumburg 111 182 237 332 505 675 605 585 328 191 169 136 124 106 95 28 20 89 56
Schiller Park 26 33 59 137 178 179 114 97 55 34 25 22 14 20 19 9 8 12 7
Shorewood 12 44 73 95 134 173 153 126 59 50 34 32 43 37 32 13 3 25 25
Skokie 66 118 218 391 544 586 544 441 227 164 102 102 94 83 89 31 28 76 41
Sleepy Hollow 4 6 7 16 22 27 19 18 3 7 3 9 8 6 6 1 1 2 3
South Barrington 9 4 12 23 23 19 30 17 12 11 5 6 9 3 10 2 -- 4 2
South Chicago Heights 18 21 30 34 33 41 39 46 37 22 18 23 12 21 20 3 4 13 4
South Elgin 66 97 115 168 193 233 237 219 141 80 83 63 57 43 43 11 7 28 26
South Holland 217 256 345 394 323 442 373 428 250 203 197 169 193 155 159 65 23 130 101
Spring Grove 10 16 19 30 33 46 35 50 29 14 19 20 16 12 14 4 4 7 7
St. Charles 38 50 87 110 162 161 158 148 101 70 56 46 32 53 40 7 10 42 21
Steger 40 64 91 96 88 114 84 112 63 67 59 46 48 50 37 11 8 34 37
Stickney 22 19 32 72 80 87 85 97 45 33 24 31 21 17 16 9 3 7 11
Stone Park 5 16 27 37 55 66 40 62 23 17 9 8 11 13 4 4 2 9 2
Streamwood 129 184 299 440 562 641 544 603 361 219 181 136 135 108 104 33 10 81 50
Sugar Grove 10 16 51 44 75 69 70 72 35 27 22 17 21 21 25 7 5 15 14
Summit 21 40 59 87 106 120 84 108 57 30 21 27 19 16 20 1 4 18 12
Thornton 6 12 24 22 17 27 27 31 16 19 5 9 8 9 12 4 4 12 5
Tinley Park 121 139 180 255 315 407 361 422 268 213 179 165 140 111 142 45 21 101 49
Unincorporated 1,012 1,369 1,912 2,876 3,404 4,177 3,233 3,289 1,916 1,348 1,131 999 973 815 802 298 161 655 526
University Park 71 117 120 146 107 125 103 122 82 50 59 46 49 60 55 13 11 34 29
Venetian Village 15 34 23 21 26 51 33 47 29 18 14 14 6 13 7 2 4 6 10
Vernon Hills 41 60 69 111 177 214 175 180 86 51 46 38 37 28 30 12 6 24 17
Villa Park 36 62 68 126 143 166 151 141 95 58 51 55 45 41 34 10 9 25 25
Volo 1 4 5 17 49 53 55 58 41 25 19 23 13 9 7 2 -- 5 6
Wadsworth 5 7 12 19 17 22 24 13 14 7 7 6 12 4 11 2 2 2 6
Warrenville 34 39 65 84 101 141 120 105 66 40 34 33 17 24 24 6 3 21 14
Wauconda 17 43 54 114 113 160 125 140 75 55 38 29 31 22 35 12 8 19 23
Waukegan 291 406 478 779 897 955 808 917 506 353 222 162 151 112 135 49 28 103 93
Wayne 6 4 5 15 17 22 13 17 9 6 9 5 8 7 4 2 4 4 4
Westchester 50 52 75 120 145 150 143 185 104 64 71 59 50 50 53 20 10 44 26
West Chicago 53 79 105 165 202 291 190 191 119 72 59 49 46 42 30 16 10 28 22
West Dundee 16 10 25 33 37 44 38 37 21 21 10 11 12 15 8 2 -- 6 7
Western Springs 8 9 13 26 33 27 24 35 12 13 12 11 7 7 8 4 5 6 9
Westmont 22 41 74 69 107 110 118 105 73 31 28 34 29 27 16 7 9 24 18
Wheaton 33 57 97 119 175 208 166 195 107 63 50 62 43 52 42 13 12 30 23
Wheeling 52 112 135 269 416 474 369 404 209 138 96 72 64 64 41 26 9 47 26
Willowbrook 16 34 50 68 61 88 64 70 42 19 27 21 22 25 19 9 5 20 12
Willow Springs 17 11 31 38 41 51 44 34 19 25 12 10 16 13 14 3 6 5 4
Wilmette 17 49 41 55 110 77 75 79 38 23 29 39 33 33 27 11 6 20 16
Wilmington 17 20 28 29 37 33 30 40 23 14 13 15 13 14 9 2 4 20 10
Winfield 5 20 32 22 40 45 46 35 34 19 10 14 8 19 9 3 1 3 6
Winnetka 6 12 13 26 32 41 28 30 20 14 13 9 15 16 8 6 1 9 6
Winthrop Harbor 21 34 29 48 55 60 62 61 38 25 19 17 18 11 14 9 3 14 9
Wonder Lake 14 23 28 57 53 77 51 57 46 29 26 19 11 26 23 8 2 8 10
Wood Dale 26 48 53 115 141 159 134 111 68 48 44 39 37 32 23 10 5 21 8
Woodridge 47 71 101 153 172 215 191 182 135 72 64 54 56 43 42 9 6 45 34
Woodstock 48 68 101 123 208 265 204 231 150 90 81 72 60 50 45 14 5 44 33
Worth 36 25 47 90 102 128 122 118 68 41 49 39 34 30 29 9 4 28 14
Zion 157 197 242 317 355 385 333 360 208 159 117 104 97 60 71 29 16 67 63
Metro Area Total 23,306 31,712 44,989 62,459 69,670 78,823 64,218 66,292 39,290 26,340 22,279 20,123 19,674 17,268 15,980 5,877 3,498 13,150 9,841

Geography Trend High Low Avg
Addison
2005
2023
369 12 136
Algonquin
2005
2023
303 13 116
Alsip
2005
2023
221 8 96
Antioch
2005
2023
139 6 59
Arlington Heights
2005
2023
469 17 165
Aurora
2005
2023
2,336 65 849
Barrington
2005
2023
64 2 23
Barrington Hills
2005
2023
37 2 14
Bartlett
2005
2023
351 12 141
Batavia
2005
2023
137 3 57
Beach Park
2005
2023
164 3 69
Beecher
2005
2023
52 1 19
Bellwood
2005
2023
383 18 178
Bensenville
2005
2023
196 6 68
Berkeley
2005
2023
81 2 34
Berwyn
2005
2023
767 13 299
Bloomingdale
2005
2023
179 10 72
Blue Island
2005
2023
252 10 112
Bolingbrook
2005
2023
1,131 39 448
Braidwood
2005
2023
72 3 32
Bridgeview
2005
2023
125 3 53
Broadview
2005
2023
132 9 58
Brookfield
2005
2023
145 11 63
Buffalo Grove
2005
2023
331 9 127
Burbank
2005
2023
322 10 122
Burnham
2005
2023
61 6 33
Burr Ridge
2005
2023
65 4 24
Calumet City
2005
2023
671 38 341
Calumet Park
2005
2023
125 10 63
Campton Hills
2005
2023
64 3 23
Carol Stream
2005
2023
320 3 127
Carpentersville
2005
2023
646 11 238
Cary
2005
2023
158 3 63
Channahon
2005
2023
72 3 30
Channel Lake
2005
2023
31 1 13
Chicago
2005
2023
22,874 1,273 10,383
Chicago Heights
2005
2023
382 22 193
Chicago Ridge
2005
2023
128 3 53
Cicero
2005
2023
1,062 19 370
Clarendon Hills
2005
2023
43 3 16
Country Club Hills
2005
2023
441 37 219
Countryside
2005
2023
53 1 19
Crest Hill
2005
2023
209 5 88
Crestwood
2005
2023
102 5 49
Crete
2005
2023
116 8 63
Crystal Lake
2005
2023
386 10 154
Crystal Lawns
2005
2023
26 2 8
Darien
2005
2023
117 5 48
Deerfield
2005
2023
86 6 33
Deer Park
2005
2023
26 1 7
Des Plaines
2005
2023
619 20 212
Dixmoor
2005
2023
34 2 16
Dolton
2005
2023
560 35 291
Downers Grove
2005
2023
223 9 93
East Dundee
2005
2023
30 1 13
Elburn
2005
2023
80 2 24
Elgin
2005
2023
1,389 24 539
Elk Grove Village
2005
2023
277 6 97
Elmhurst
2005
2023
200 11 79
Elmwood Park
2005
2023
302 14 111
Elwood
2005
2023
22 1 10
Evanston
2005
2023
408 18 154
Evergreen Park
2005
2023
221 11 105
Fairmont
2005
2023
36 3 16
Flossmoor
2005
2023
127 3 71
Ford Heights
2005
2023
20 1 8
Forest Lake
2005
2023
23 1 9
Forest Park
2005
2023
150 7 61
Fox Lake
2005
2023
165 7 67
Fox Lake Hills
2005
2023
38 2 15
Fox River Grove
2005
2023
39 1 16
Frankfort
2005
2023
137 6 50
Frankfort Square
2005
2023
83 3 40
Franklin Park
2005
2023
260 7 96
Gages Lake
2005
2023
100 4 41
Geneva
2005
2023
126 4 45
Gilberts
2005
2023
101 2 35
Glencoe
2005
2023
46 1 16
Glendale Heights
2005
2023
537 16 189
Glen Ellyn
